2025 Federal Election
Metropolitan results
Updated: Sun, 04 May 2025 8:24:21 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 880,037 | 38.21 | +3.02 |
Liberal | 715,033 | 31.04 | -4.40 |
Independent | 248,613 | 10.79 | +1.80 |
Pauline Hanson's One Nation | 94,543 | 4.10 | +0.51 |
The Greens | 257,959 | 11.20 | +1.33 |
Trumpet of Patriots | 38,365 | 1.67 | +1.65 |
Family First Party Australia | 25,748 | 1.12 | +1.12 |
Libertarian Party | 27,526 | 1.20 | +1.20 |
Legalise Cannabis Australia | 2,384 | 0.10 | +0.10 |
Shooters, Fishers and Farmers Party | 1,635 | 0.07 | +0.00 |
Australian Citizens Party | 547 | 0.02 | -0.02 |
Animal Justice Party | 3,110 | 0.14 | -0.06 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 3,478 | 0.15 | -0.10 |
Health Environment Accountability Rights Transparency (HEART) | 1,704 | 0.07 | -0.02 |
Socialist Alliance | 1,960 | 0.09 | +0.03 |
Australian Democrats | 621 | 0.03 | +0.03 |
.... | 0 | 0.00 | -6.19 |
Formal | 2,303,263 | 92.02 | -1.53 |
Informal | 199,761 | 7.98 | +1.53 |
Total | 2,503,024 | 79.32 | -8.58 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 57.72 | 53.64 | +4.08 |
Liberal/National Coalition | 42.28 | 46.36 | -4.08 |