2025 Federal Election
Metropolitan results
Updated: Wed, 04 Jun 2025 2:50:40 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 1,002,129 | 38.03 | +2.84 |
Liberal | 813,104 | 30.86 | -4.58 |
Independent | 279,204 | 10.60 | +1.61 |
Pauline Hanson's One Nation | 111,990 | 4.25 | +0.66 |
The Greens | 303,625 | 11.52 | +1.65 |
Trumpet of Patriots | 45,024 | 1.71 | +1.69 |
Family First Party Australia | 30,276 | 1.15 | +1.15 |
Libertarian Party | 31,440 | 1.19 | +1.19 |
Legalise Cannabis Australia | 3,005 | 0.11 | +0.11 |
Shooters, Fishers and Farmers Party | 1,844 | 0.07 | +0.00 |
Australian Citizens Party | 586 | 0.02 | -0.02 |
Animal Justice Party | 3,479 | 0.13 | -0.07 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 4,139 | 0.16 | -0.09 |
Health Environment Accountability Rights Transparency (HEART) | 2,035 | 0.08 | -0.01 |
Socialist Alliance | 2,376 | 0.09 | +0.03 |
Australian Democrats | 688 | 0.03 | +0.03 |
.... | 0 | 0.00 | -6.19 |
Formal | 2,634,944 | 91.64 | -1.91 |
Informal | 240,344 | 8.36 | +1.91 |
Total | 2,875,288 | 91.12 | +3.22 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 59.00 | 53.64 | +5.36 |
Liberal/National Coalition | 41.00 | 46.36 | -5.36 |