2025 Federal Election
Metropolitan results
Updated: Sat, 24 May 2025 6:12:58 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 1,002,624 | 38.03 | +2.84 |
Liberal | 813,592 | 30.86 | -4.58 |
Independent | 279,249 | 10.59 | +1.60 |
Pauline Hanson's One Nation | 112,067 | 4.25 | +0.66 |
The Greens | 303,812 | 11.52 | +1.65 |
Trumpet of Patriots | 45,051 | 1.71 | +1.69 |
Family First Party Australia | 30,271 | 1.15 | +1.15 |
Libertarian Party | 31,480 | 1.19 | +1.19 |
Legalise Cannabis Australia | 3,005 | 0.11 | +0.11 |
Shooters, Fishers and Farmers Party | 1,843 | 0.07 | +0.00 |
Australian Citizens Party | 587 | 0.02 | -0.02 |
Animal Justice Party | 3,480 | 0.13 | -0.07 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 4,146 | 0.16 | -0.09 |
Health Environment Accountability Rights Transparency (HEART) | 2,039 | 0.08 | -0.01 |
Socialist Alliance | 2,376 | 0.09 | +0.03 |
Australian Democrats | 688 | 0.03 | +0.03 |
.... | 0 | 0.00 | -6.19 |
Formal | 2,636,310 | 91.66 | -1.89 |
Informal | 239,808 | 8.34 | +1.89 |
Total | 2,876,118 | 91.14 | +3.24 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 57.14 | 53.64 | +3.50 |
Liberal/National Coalition | 42.86 | 46.36 | -3.50 |