2025 Federal Election
Metropolitan results
Updated: Sat, 24 May 2025 1:09:06 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 935,695 | 38.04 | +1.81 |
Liberal | 703,169 | 28.59 | -1.64 |
The Greens | 397,761 | 16.17 | +0.08 |
Independent | 146,737 | 5.97 | +1.74 |
Pauline Hanson's One Nation | 111,407 | 4.53 | +1.54 |
Family First Party Australia | 55,213 | 2.24 | +2.24 |
Trumpet of Patriots | 23,225 | 0.94 | +0.45 |
Libertarian Party | 13,358 | 0.54 | +0.54 |
Legalise Cannabis Australia | 30,337 | 1.23 | +1.23 |
Australian Citizens Party | 5,277 | 0.21 | +0.19 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 4,029 | 0.16 | +0.09 |
Victorian Socialists | 21,943 | 0.89 | -0.26 |
Gerard Rennick People First | 2,440 | 0.10 | +0.10 |
Socialist Alliance | 8,808 | 0.36 | +0.22 |
Non Affiliated | 487 | 0.02 | +0.02 |
.... | 0 | 0.00 | -8.36 |
Formal | 2,459,886 | 96.00 | +0.39 |
Informal | 102,513 | 4.00 | -0.39 |
Total | 2,562,399 | 92.04 | +4.42 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 60.74 | 59.45 | +1.29 |
Liberal/National Coalition | 39.26 | 40.55 | -1.29 |