2025 Federal Election
Metropolitan results
Updated: Tue, 10 Jun 2025 10:49:32 AM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 935,731 | 38.05 | +1.82 |
Liberal | 703,020 | 28.58 | -1.65 |
The Greens | 397,656 | 16.17 | +0.08 |
Independent | 146,630 | 5.96 | +1.73 |
Pauline Hanson's One Nation | 111,408 | 4.53 | +1.54 |
Family First Party Australia | 55,208 | 2.24 | +2.24 |
Trumpet of Patriots | 23,226 | 0.94 | +0.45 |
Libertarian Party | 13,326 | 0.54 | +0.54 |
Legalise Cannabis Australia | 30,332 | 1.23 | +1.23 |
Australian Citizens Party | 5,278 | 0.21 | +0.19 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 4,029 | 0.16 | +0.09 |
Victorian Socialists | 21,944 | 0.89 | -0.26 |
Gerard Rennick People First | 2,441 | 0.10 | +0.10 |
Socialist Alliance | 8,808 | 0.36 | +0.22 |
Non Affiliated | 487 | 0.02 | +0.02 |
.... | 0 | 0.00 | -8.36 |
Formal | 2,459,524 | 95.99 | +0.38 |
Informal | 102,801 | 4.01 | -0.38 |
Total | 2,562,325 | 92.03 | +4.41 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 62.11 | 59.45 | +2.66 |
Liberal/National Coalition | 37.89 | 40.55 | -2.66 |