2025 Federal Election
Metropolitan results
Updated: Sun, 04 May 2025 9:13:24 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 760,642 | 38.44 | +2.21 |
Liberal | 563,497 | 28.48 | -1.75 |
The Greens | 315,506 | 15.95 | -0.14 |
Independent | 123,832 | 6.26 | +2.03 |
Pauline Hanson's One Nation | 85,317 | 4.31 | +1.32 |
Family First Party Australia | 42,962 | 2.17 | +2.17 |
Trumpet of Patriots | 17,642 | 0.89 | +0.40 |
Libertarian Party | 10,495 | 0.53 | +0.53 |
Legalise Cannabis Australia | 22,642 | 1.14 | +1.14 |
Australian Citizens Party | 4,414 | 0.22 | +0.20 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 2,981 | 0.15 | +0.08 |
Victorian Socialists | 18,852 | 0.95 | -0.20 |
Gerard Rennick People First | 1,966 | 0.10 | +0.10 |
Socialist Alliance | 7,507 | 0.38 | +0.24 |
Non Affiliated | 352 | 0.02 | +0.02 |
.... | 0 | 0.00 | -8.36 |
Formal | 1,978,607 | 96.29 | +0.68 |
Informal | 76,315 | 3.71 | -0.68 |
Total | 2,054,922 | 73.81 | -13.81 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 60.95 | 59.45 | +1.50 |
Liberal/National Coalition | 39.05 | 40.55 | -1.50 |