2025 Federal Election
Metropolitan results
Updated: Sun, 04 May 2025 7:08:33 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 416,230 | 37.70 | +5.79 |
Liberal National Party of Queensland | 351,284 | 31.82 | -5.41 |
The Greens | 179,968 | 16.30 | -1.54 |
Family First Party Australia | 27,087 | 2.45 | +2.45 |
Pauline Hanson's One Nation | 54,655 | 4.95 | -0.39 |
Trumpet of Patriots | 29,877 | 2.71 | +2.57 |
Gerard Rennick People First | 14,345 | 1.30 | +1.30 |
Legalise Cannabis Australia | 4,192 | 0.38 | +0.38 |
Libertarian Party | 958 | 0.09 | +0.09 |
Animal Justice Party | 680 | 0.06 | -0.74 |
Australian Citizens Party | 2,096 | 0.19 | +0.19 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,596 | 0.14 | +0.14 |
Socialist Alliance | 1,370 | 0.12 | +0.12 |
Independent | 18,540 | 1.68 | +0.81 |
Non Affiliated | 1,153 | 0.10 | +0.10 |
.... | 0 | 0.00 | -5.88 |
Formal | 1,104,031 | 96.20 | -0.42 |
Informal | 43,579 | 3.80 | +0.42 |
Total | 1,147,610 | 72.09 | -16.71 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 56.67 | 52.03 | +4.64 |
Liberal/National Coalition | 43.33 | 47.97 | -4.64 |