2025 Federal Election
Metropolitan results
Updated: Fri, 23 May 2025 6:56:50 PM AEST
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are not final.
Party | Votes | Vote % | Swing % |
---|---|---|---|
Australian Labor Party | 509,772 | 37.30 | +5.39 |
Liberal National Party of Queensland | 433,600 | 31.72 | -5.51 |
The Greens | 224,365 | 16.42 | -1.42 |
Family First Party Australia | 34,444 | 2.52 | +2.52 |
Pauline Hanson's One Nation | 70,397 | 5.15 | -0.19 |
Trumpet of Patriots | 38,472 | 2.81 | +2.67 |
Gerard Rennick People First | 17,884 | 1.31 | +1.31 |
Legalise Cannabis Australia | 5,447 | 0.40 | +0.40 |
Libertarian Party | 1,203 | 0.09 | +0.09 |
Animal Justice Party | 936 | 0.07 | -0.73 |
Australian Citizens Party | 2,569 | 0.19 | +0.19 |
FUSION | Planet Rescue | Whistleblower Protection | Innovation | 2,102 | 0.15 | +0.15 |
Socialist Alliance | 1,634 | 0.12 | +0.12 |
Independent | 22,560 | 1.65 | +0.78 |
Non Affiliated | 1,437 | 0.11 | +0.11 |
.... | 0 | 0.00 | -5.88 |
Formal | 1,366,822 | 95.95 | -0.67 |
Informal | 57,679 | 4.05 | +0.67 |
Total | 1,424,501 | 89.48 | +0.68 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- These results are not final.
Party | This election % | Previous election % | Swing % |
---|---|---|---|
Australian Labor Party | 56.85 | 52.03 | +4.82 |
Liberal/National Coalition | 43.15 | 47.97 | -4.82 |