2025 Federal Election

Declaration vote scrutiny progress

Updated: Sat, 24 May 2025 6:40:40 PM AEST

This table shows the progress of Declaration vote scrutiny for each division. In this table you will find...

  • the number declaration vote envelopes issued for the division.
  • the number of declaration vote envelopes received by the division.
  • the number of envelopes rejected at preliminary scrutiny.
  • the number of declaration vote ballot papers counted.

Notes:

  1. These results are not final.
Division State Envelopes issued Envelopes received Ballot papers counted Ballot papers not returned by voter Ballot papers disallowed Envelopes rejected at preliminary scrutiny Envelopes processed Envelopes awaiting processing
Adelaide SA - - - - - - - -
Aston VIC 31,381 28,624 27,673 64 35 852 28,624 0
Ballarat VIC 24,781 22,561 21,588 32 65 876 22,561 0
Banks NSW 21,332 19,530 18,613 80 51 786 19,530 0
Barker SA - - - - - - - -
Barton NSW 20,350 19,000 18,078 82 72 768 19,000 0
Bass TAS 16,423 15,319 14,300 36 198 785 15,319 0
Bean ACT - - - - - - - -
Bendigo VIC 23,023 20,863 19,827 35 45 956 20,863 0
Bennelong NSW 26,239 24,029 23,005 68 86 870 24,029 0
Berowra NSW 25,588 23,685 22,781 76 86 742 23,685 0
Blair QLD - - - - - - - -
Blaxland NSW 23,083 21,291 19,921 92 101 1,177 21,291 0
Bonner QLD 31,706 29,238 27,965 62 505 706 29,238 0
Boothby SA 30,505 27,901 26,171 63 673 994 27,901 0
Bowman QLD 28,117 25,617 24,442 40 323 812 25,617 0
Braddon TAS 11,722 10,825 9,947 25 116 737 10,825 0
Bradfield NSW 24,602 22,370 21,405 55 81 829 22,370 0
Brand WA 21,178 19,393 18,591 42 57 703 19,393 0
Brisbane QLD 38,944 35,461 33,780 65 794 822 35,461 0
Bruce VIC 35,164 32,302 30,858 91 78 1,275 32,302 0
Bullwinkel WA 29,651 27,825 26,984 56 65 719 27,824 1
Burt WA 23,033 21,381 20,385 73 70 853 21,381 0
Calare NSW 14,545 13,089 12,388 37 75 589 13,089 0
Calwell VIC 29,584 27,887 26,089 85 98 1,615 27,887 0
Canberra ACT 18,134 16,289 15,448 41 280 520 16,289 0
Canning WA 22,206 20,484 19,592 66 46 780 20,484 0
Capricornia QLD 21,725 19,456 18,140 53 438 825 19,456 0
Casey VIC 31,374 28,733 27,929 63 54 687 28,733 0
Chifley NSW 19,089 17,621 16,468 72 111 970 17,621 0
Chisholm VIC 36,031 32,700 31,681 80 77 862 32,700 0
Clark TAS 15,395 14,263 13,447 21 71 724 14,263 0
Cook NSW 19,053 17,311 16,478 106 89 638 17,311 0
Cooper VIC - - - - - - - -
Corangamite VIC - - - - - - - -
Corio VIC - - - - - - - -
Cowan WA 22,799 21,289 20,356 49 58 826 21,289 0
Cowper NSW - - - - - - - -
Cunningham NSW 18,529 17,092 16,339 45 60 648 17,092 0
Curtin WA 24,345 22,168 21,513 32 55 568 22,168 0
Dawson QLD 19,472 16,975 15,765 42 420 748 16,975 0
Deakin VIC 37,150 33,899 32,965 93 54 787 33,899 0
Dickson QLD 30,865 28,500 27,204 37 539 720 28,500 0
Dobell NSW 20,932 18,907 17,994 59 75 779 18,907 0
Dunkley VIC - - - - - - - -
Durack WA 21,765 19,825 18,851 34 63 877 19,825 0
Eden-Monaro NSW - - - - - - - -
Fadden QLD 32,405 28,634 26,562 62 835 1,175 28,634 0
Fairfax QLD 28,074 25,645 24,224 54 538 829 25,645 0
Farrer NSW 19,342 17,448 16,488 32 31 897 17,448 0
Fenner ACT 14,152 12,985 12,093 20 300 572 12,985 0
Fisher QLD 30,594 27,549 26,042 56 514 937 27,549 0
Flinders VIC 32,738 29,575 28,575 73 41 886 29,575 0
Flynn QLD 24,196 21,857 20,420 58 468 911 21,857 0
Forde QLD 37,079 33,927 31,582 66 985 1,294 33,927 0
Forrest WA 18,343 16,860 16,140 28 43 649 16,860 0
Fowler NSW 17,276 16,101 14,756 79 109 1,157 16,101 0
Franklin TAS 15,909 14,905 14,141 38 68 658 14,905 0
Fraser VIC 33,713 30,868 29,350 103 119 1,296 30,868 0
Fremantle WA 22,152 20,665 19,925 41 50 649 20,665 0
Gellibrand VIC 25,848 24,039 22,917 80 90 952 24,039 0
Gilmore NSW 21,364 19,373 18,652 55 54 612 19,373 0
Gippsland VIC 15,263 14,118 13,213 5 37 863 14,118 0
Goldstein VIC 32,767 29,807 28,689 56 86 976 29,807 0
Gorton VIC 35,793 32,830 31,154 116 127 1,433 32,830 0
Grayndler NSW 21,030 19,307 18,560 70 89 588 19,307 0
Greenway NSW - - - - - - - -
Grey SA 24,475 22,298 20,245 47 642 1,364 22,298 0
Griffith QLD 32,708 30,287 28,877 68 664 678 30,287 0
Groom QLD - - - - - - - -
Hasluck WA 24,146 22,558 21,777 49 38 694 22,558 0
Hawke VIC 33,832 30,796 29,466 83 63 1,184 30,796 0
Herbert QLD - - - - - - - -
Hindmarsh SA 28,916 26,762 24,886 58 687 1,131 26,762 0
Hinkler QLD 25,716 23,335 22,234 39 261 801 23,335 0
Holt VIC 29,961 27,336 26,051 65 101 1,119 27,336 0
Hotham VIC 29,332 27,540 26,445 74 74 947 27,540 0
Hughes NSW 17,275 15,951 15,267 60 65 559 15,951 0
Hume NSW 20,242 18,701 17,998 72 87 544 18,701 0
Hunter NSW 19,299 17,550 16,722 44 70 714 17,550 0
Indi VIC 26,897 24,137 22,975 46 43 1,073 24,137 0
Isaacs VIC - - - - - - - -
Jagajaga VIC 28,947 26,732 25,827 65 64 776 26,732 0
Kennedy QLD 18,651 16,546 15,221 48 495 782 16,546 0
Kingsford Smith NSW 19,838 18,065 17,213 63 80 709 18,065 0
Kingston SA 27,131 24,997 23,460 38 531 968 24,997 0
Kooyong VIC 35,793 32,518 31,392 63 117 946 32,518 0
La Trobe VIC 33,020 30,377 29,178 65 97 1,037 30,377 0
Lalor VIC 24,500 22,286 21,125 66 74 1,019 22,284 2
Leichhardt QLD 21,033 18,054 16,627 53 373 1,001 18,054 0
Lilley QLD 31,413 29,015 27,631 66 606 712 29,015 0
Lindsay NSW - - - - - - - -
Lingiari NT 6,946 6,159 5,430 30 141 557 6,158 1
Longman QLD 33,756 30,850 29,225 66 525 1,034 30,850 0
Lyne NSW - - - - - - - -
Lyons TAS 18,762 17,720 16,449 39 341 891 17,720 0
Macarthur NSW 18,339 16,805 15,911 61 79 754 16,805 0
Mackellar NSW 20,913 19,082 18,359 70 48 605 19,082 0
Macnamara VIC 38,833 35,184 33,941 89 125 1,026 35,181 3
Macquarie NSW 19,561 17,904 17,224 66 65 549 17,904 0
Makin SA - - - - - - - -
Mallee VIC 19,093 17,466 16,484 42 39 901 17,466 0
Maranoa QLD - - - - - - - -
Maribyrnong VIC 33,211 30,589 29,467 87 104 931 30,589 0
Mayo SA 28,781 26,243 24,311 36 774 1,119 26,240 3
McEwen VIC 35,789 33,285 32,060 94 81 1,050 33,285 0
McMahon NSW 21,046 19,702 18,356 115 154 1,077 19,702 0
McPherson QLD 27,090 24,009 22,643 43 410 913 24,009 0
Melbourne VIC - - - - - - - -
Menzies VIC - - - - - - - -
Mitchell NSW 24,539 22,764 21,781 82 192 709 22,764 0
Monash VIC 25,865 23,273 22,305 43 60 865 23,273 0
Moncrieff QLD 30,956 27,285 25,437 50 609 1,189 27,285 0
Moore WA 23,758 21,998 21,327 59 41 571 21,998 0
Moreton QLD 28,827 26,724 25,314 70 604 736 26,724 0
New England NSW 15,864 14,566 13,745 59 27 735 14,566 0
Newcastle NSW 19,865 18,043 17,205 53 64 721 18,043 0
Nicholls VIC 18,753 17,523 16,505 54 51 913 17,523 0
O'Connor WA 21,353 19,769 18,942 52 67 708 19,769 0
Oxley QLD 30,661 28,028 26,347 52 574 1,055 28,028 0
Page NSW 18,082 16,651 15,748 68 54 781 16,651 0
Parkes NSW 17,565 15,898 14,872 59 70 897 15,898 0
Parramatta NSW 26,467 24,497 23,339 93 142 923 24,497 0
Paterson NSW 19,345 17,524 16,673 68 70 713 17,524 0
Pearce WA 23,976 21,840 20,920 46 50 824 21,840 0
Perth WA 24,472 22,771 22,108 34 68 561 22,771 0
Petrie QLD 32,756 29,846 28,241 66 634 905 29,846 0
Rankin QLD 31,565 29,046 27,177 47 735 1,087 29,046 0
Reid NSW 24,500 22,503 21,629 76 94 704 22,503 0
Richmond NSW - - - - - - - -
Riverina NSW 17,315 15,996 15,134 47 61 754 15,996 0
Robertson NSW 20,700 18,735 17,944 57 69 665 18,735 0
Ryan QLD 30,232 27,516 26,410 42 441 623 27,516 0
Scullin VIC - - - - - - - -
Shortland NSW 21,640 19,536 18,736 63 60 677 19,536 0
Solomon NT 10,592 9,251 8,677 46 105 423 9,251 0
Spence SA 29,483 27,005 24,237 59 1,003 1,704 27,003 2
Sturt SA - - - - - - - -
Swan WA 26,051 24,037 23,091 48 78 820 24,037 0
Sydney NSW 26,892 24,428 23,366 95 148 819 24,428 0
Tangney WA - - - - - - - -
Wannon VIC 24,769 22,276 21,308 50 58 860 22,276 0
Warringah NSW 24,095 21,537 20,654 88 92 703 21,537 0
Watson NSW 22,076 20,312 18,898 116 106 1,191 20,311 1
Wentworth NSW 26,809 23,325 22,247 71 93 914 23,325 0
Werriwa NSW 20,981 19,051 17,934 70 75 972 19,051 0
Whitlam NSW 18,932 17,452 16,748 64 53 587 17,452 0
Wide Bay QLD 27,648 25,356 23,949 49 437 921 25,356 0
Wills VIC 34,479 31,747 30,695 67 84 901 31,747 0
Wright QLD 39,148 35,774 33,680 53 883 1,158 35,774 0