2025 Federal Election
Two party preferred by division by vote type
Ordinary votes
This table provides the number and percentage of current national two party preferred (TPP) results for ordinary votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Ordinary votes | Ordinary % | Ordinary votes | Ordinary % | ||
Adelaide | SA | 61,476 | 69.84 | 26,547 | 30.16 |
Aston | VIC | 45,278 | 54.39 | 37,971 | 45.61 |
Ballarat | VIC | 50,674 | 60.68 | 32,833 | 39.32 |
Banks | NSW | 42,932 | 52.56 | 38,744 | 47.44 |
Barker | SA | 33,853 | 37.07 | 57,461 | 62.93 |
Barton | NSW | 55,115 | 66.48 | 27,793 | 33.52 |
Bass | TAS | 33,977 | 58.94 | 23,668 | 41.06 |
Bean | ACT | 62,661 | 69.80 | 27,113 | 30.20 |
Bendigo | VIC | 45,032 | 51.41 | 42,557 | 48.59 |
Bennelong | NSW | 52,658 | 59.89 | 35,267 | 40.11 |
Berowra | NSW | 46,216 | 49.17 | 47,778 | 50.83 |
Blair | QLD | 49,428 | 56.40 | 38,214 | 43.60 |
Blaxland | NSW | 50,799 | 73.99 | 17,857 | 26.01 |
Bonner | QLD | 40,624 | 56.42 | 31,382 | 43.58 |
Boothby | SA | 56,566 | 61.66 | 35,180 | 38.34 |
Bowman | QLD | 40,251 | 47.86 | 43,855 | 52.14 |
Braddon | TAS | 37,328 | 57.28 | 27,834 | 42.72 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 50,919 | 67.29 | 24,753 | 32.71 |
Brisbane | QLD | 47,435 | 60.94 | 30,410 | 39.06 |
Bruce | VIC | 52,985 | 66.26 | 26,976 | 33.74 |
Bullwinkel | WA | 39,515 | 50.37 | 38,938 | 49.63 |
Burt | WA | 52,333 | 66.28 | 26,625 | 33.72 |
Calare | NSW | 35,250 | 37.29 | 59,290 | 62.71 |
Calwell | VIC | 42,659 | 65.05 | 22,916 | 34.95 |
Canberra | ACT | 60,221 | 76.95 | 18,034 | 23.05 |
Canning | WA | 35,372 | 43.37 | 46,185 | 56.63 |
Capricornia | QLD | 36,462 | 45.09 | 44,411 | 54.91 |
Casey | VIC | 40,448 | 48.41 | 43,113 | 51.59 |
Chifley | NSW | 52,606 | 70.66 | 21,844 | 29.34 |
Chisholm | VIC | 46,422 | 56.87 | 35,206 | 43.13 |
Clark | TAS | 39,140 | 72.03 | 15,200 | 27.97 |
Cook | NSW | 38,774 | 42.87 | 51,674 | 57.13 |
Cooper | VIC | 65,613 | 79.96 | 16,448 | 20.04 |
Corangamite | VIC | 45,152 | 59.25 | 31,058 | 40.75 |
Corio | VIC | 54,499 | 63.87 | 30,827 | 36.13 |
Cowan | WA | 49,053 | 63.86 | 27,765 | 36.14 |
Cowper | NSW | 37,977 | 40.56 | 55,647 | 59.44 |
Cunningham | NSW | 67,715 | 67.93 | 31,973 | 32.07 |
Curtin | WA | 40,097 | 47.61 | 44,123 | 52.39 |
Dawson | QLD | 31,706 | 38.11 | 51,492 | 61.89 |
Deakin | VIC | 45,640 | 54.57 | 37,993 | 45.43 |
Dickson | QLD | 45,079 | 56.90 | 34,147 | 43.10 |
Dobell | NSW | 51,574 | 59.72 | 34,785 | 40.28 |
Dunkley | VIC | 46,518 | 58.10 | 33,548 | 41.90 |
Durack | WA | 28,479 | 40.70 | 41,492 | 59.30 |
Eden-Monaro | NSW | 52,111 | 57.39 | 38,693 | 42.61 |
Fadden | QLD | 36,859 | 42.91 | 49,041 | 57.09 |
Fairfax | QLD | 41,234 | 47.01 | 46,479 | 52.99 |
Farrer | NSW | 32,818 | 37.57 | 54,532 | 62.43 |
Fenner | ACT | 59,991 | 72.60 | 22,643 | 27.40 |
Fisher | QLD | 41,254 | 44.16 | 52,161 | 55.84 |
Flinders | VIC | 40,658 | 46.68 | 46,441 | 53.32 |
Flynn | QLD | 32,278 | 41.39 | 45,703 | 58.61 |
Forde | QLD | 40,159 | 51.94 | 37,158 | 48.06 |
Forrest | WA | 39,995 | 47.67 | 43,902 | 52.33 |
Fowler | NSW | 54,542 | 68.66 | 24,901 | 31.34 |
Franklin | TAS | 43,886 | 70.06 | 18,756 | 29.94 |
Fraser | VIC | 57,524 | 72.81 | 21,486 | 27.19 |
Fremantle | WA | 57,489 | 69.53 | 25,191 | 30.47 |
Gellibrand | VIC | 54,399 | 65.66 | 28,453 | 34.34 |
Gilmore | NSW | 51,527 | 55.20 | 41,823 | 44.80 |
Gippsland | VIC | 27,581 | 29.99 | 64,382 | 70.01 |
Goldstein | VIC | 41,687 | 47.57 | 45,939 | 52.43 |
Gorton | VIC | 50,428 | 60.69 | 32,668 | 39.31 |
Grayndler | NSW | 75,132 | 80.83 | 17,818 | 19.17 |
Greenway | NSW | 55,338 | 64.53 | 30,420 | 35.47 |
Grey | SA | 40,076 | 45.79 | 47,441 | 54.21 |
Griffith | QLD | 54,511 | 67.39 | 26,377 | 32.61 |
Groom | QLD | 29,366 | 37.51 | 48,932 | 62.49 |
Hasluck | WA | 49,819 | 66.89 | 24,662 | 33.11 |
Hawke | VIC | 43,771 | 58.13 | 31,527 | 41.87 |
Herbert | QLD | 29,524 | 36.86 | 50,564 | 63.14 |
Hindmarsh | SA | 59,478 | 67.00 | 29,290 | 33.00 |
Hinkler | QLD | 38,560 | 43.96 | 49,159 | 56.04 |
Holt | VIC | 48,208 | 65.19 | 25,742 | 34.81 |
Hotham | VIC | 54,567 | 67.87 | 25,829 | 32.13 |
Hughes | NSW | 44,772 | 53.22 | 39,360 | 46.78 |
Hume | NSW | 34,885 | 42.18 | 47,829 | 57.82 |
Hunter | NSW | 56,934 | 59.35 | 38,989 | 40.65 |
Indi | VIC | 36,113 | 43.19 | 47,510 | 56.81 |
Isaacs | VIC | 52,937 | 65.05 | 28,442 | 34.95 |
Jagajaga | VIC | 54,634 | 63.58 | 31,295 | 36.42 |
Kennedy | QLD | 33,846 | 41.01 | 48,685 | 58.99 |
Kingsford Smith | NSW | 55,990 | 67.78 | 26,620 | 32.22 |
Kingston | SA | 64,087 | 71.26 | 25,842 | 28.74 |
Kooyong | VIC | 41,010 | 48.81 | 43,011 | 51.19 |
La Trobe | VIC | 36,680 | 48.78 | 38,512 | 51.22 |
Lalor | VIC | 49,920 | 63.34 | 28,890 | 36.66 |
Leichhardt | QLD | 44,606 | 56.78 | 33,959 | 43.22 |
Lilley | QLD | 51,208 | 65.41 | 27,077 | 34.59 |
Lindsay | NSW | 39,086 | 47.43 | 43,315 | 52.57 |
Lingiari | NT | 23,818 | 58.97 | 16,569 | 41.03 |
Longman | QLD | 47,118 | 50.42 | 46,331 | 49.58 |
Lyne | NSW | 37,417 | 39.76 | 56,683 | 60.24 |
Lyons | TAS | 37,815 | 61.88 | 23,291 | 38.12 |
Macarthur | NSW | 51,924 | 66.01 | 26,732 | 33.99 |
Mackellar | NSW | 43,967 | 46.54 | 50,514 | 53.46 |
Macnamara | VIC | 43,812 | 65.37 | 23,213 | 34.63 |
Macquarie | NSW | 54,013 | 58.02 | 39,077 | 41.98 |
Makin | SA | 55,116 | 65.18 | 29,442 | 34.82 |
Mallee | VIC | 26,765 | 30.43 | 61,186 | 69.57 |
Maranoa | QLD | 19,441 | 27.06 | 52,416 | 72.94 |
Maribyrnong | VIC | 51,919 | 63.05 | 30,426 | 36.95 |
Mayo | SA | 56,048 | 55.22 | 45,444 | 44.78 |
McEwen | VIC | 41,244 | 55.84 | 32,618 | 44.16 |
McMahon | NSW | 47,875 | 59.40 | 32,721 | 40.60 |
McPherson | QLD | 34,625 | 45.63 | 41,255 | 54.37 |
Melbourne | VIC | 51,481 | 76.40 | 15,899 | 23.60 |
Menzies | VIC | 41,582 | 52.21 | 38,065 | 47.79 |
Mitchell | NSW | 41,553 | 46.86 | 47,127 | 53.14 |
Monash | VIC | 37,411 | 46.14 | 43,675 | 53.86 |
Moncrieff | QLD | 31,347 | 41.25 | 44,653 | 58.75 |
Moore | WA | 45,943 | 53.22 | 40,380 | 46.78 |
Moreton | QLD | 46,571 | 67.21 | 22,721 | 32.79 |
New England | NSW | 33,254 | 32.92 | 67,747 | 67.08 |
Newcastle | NSW | 65,611 | 71.34 | 26,359 | 28.66 |
Nicholls | VIC | 30,841 | 34.42 | 58,753 | 65.58 |
O'Connor | WA | 30,247 | 36.94 | 51,645 | 63.06 |
Oxley | QLD | 54,888 | 70.01 | 23,510 | 29.99 |
Page | NSW | 37,580 | 40.51 | 55,176 | 59.49 |
Parkes | NSW | 33,888 | 37.34 | 56,859 | 62.66 |
Parramatta | NSW | 47,935 | 63.54 | 27,510 | 36.46 |
Paterson | NSW | 52,769 | 56.77 | 40,188 | 43.23 |
Pearce | WA | 43,968 | 56.60 | 33,709 | 43.40 |
Perth | WA | 52,570 | 67.27 | 25,576 | 32.73 |
Petrie | QLD | 46,283 | 51.91 | 42,885 | 48.09 |
Rankin | QLD | 43,524 | 66.45 | 21,977 | 33.55 |
Reid | NSW | 50,263 | 62.36 | 30,338 | 37.64 |
Richmond | NSW | 54,516 | 60.28 | 35,928 | 39.72 |
Riverina | NSW | 33,974 | 37.05 | 57,714 | 62.95 |
Robertson | NSW | 50,490 | 60.03 | 33,616 | 39.97 |
Ryan | QLD | 45,921 | 59.09 | 31,795 | 40.91 |
Scullin | VIC | 44,797 | 64.41 | 24,758 | 35.59 |
Shortland | NSW | 55,357 | 61.41 | 34,789 | 38.59 |
Solomon | NT | 26,468 | 51.19 | 25,233 | 48.81 |
Spence | SA | 58,248 | 65.62 | 30,513 | 34.38 |
Sturt | SA | 51,835 | 57.26 | 38,694 | 42.74 |
Swan | WA | 49,010 | 64.65 | 26,795 | 35.35 |
Sydney | NSW | 66,939 | 79.10 | 17,682 | 20.90 |
Tangney | WA | 50,779 | 57.15 | 38,080 | 42.85 |
Wannon | VIC | 34,160 | 38.89 | 53,688 | 61.11 |
Warringah | NSW | 51,926 | 54.60 | 43,174 | 45.40 |
Watson | NSW | 49,095 | 74.20 | 17,067 | 25.80 |
Wentworth | NSW | 45,490 | 51.26 | 43,251 | 48.74 |
Werriwa | NSW | 40,269 | 56.30 | 31,255 | 43.70 |
Whitlam | NSW | 52,784 | 56.35 | 40,894 | 43.65 |
Wide Bay | QLD | 35,163 | 43.02 | 46,580 | 56.98 |
Wills | VIC | 66,275 | 82.65 | 13,910 | 17.35 |
Wright | QLD | 35,108 | 41.54 | 49,405 | 58.46 |
Absent votes
This table provides the number and percentage of current national two party preferred (TPP) results for absent votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Absent votes | Absent % | Absent votes | Absent % | ||
Adelaide | SA | 3,951 | 69.30 | 1,750 | 30.70 |
Aston | VIC | 1,859 | 60.05 | 1,237 | 39.95 |
Ballarat | VIC | 1,526 | 63.29 | 885 | 36.71 |
Banks | NSW | 1,899 | 60.34 | 1,248 | 39.66 |
Barker | SA | 1,075 | 44.24 | 1,355 | 55.76 |
Barton | NSW | 2,637 | 66.26 | 1,343 | 33.74 |
Bass | TAS | 900 | 57.22 | 673 | 42.78 |
Bean | ACT | 1,224 | 70.75 | 506 | 29.25 |
Bendigo | VIC | 1,251 | 57.20 | 936 | 42.80 |
Bennelong | NSW | 1,971 | 61.14 | 1,253 | 38.86 |
Berowra | NSW | 1,630 | 51.66 | 1,525 | 48.34 |
Blair | QLD | 1,663 | 56.01 | 1,306 | 43.99 |
Blaxland | NSW | 2,275 | 66.25 | 1,159 | 33.75 |
Bonner | QLD | 2,129 | 58.60 | 1,504 | 41.40 |
Boothby | SA | 2,818 | 64.02 | 1,584 | 35.98 |
Bowman | QLD | 1,299 | 54.06 | 1,104 | 45.94 |
Braddon | TAS | 658 | 58.23 | 472 | 41.77 |
Bradfield | NSW | 807 | 48.67 | 851 | 51.33 |
Brand | WA | 2,526 | 63.95 | 1,424 | 36.05 |
Brisbane | QLD | 3,236 | 62.60 | 1,933 | 37.40 |
Bruce | VIC | 2,786 | 66.25 | 1,419 | 33.75 |
Bullwinkel | WA | 2,815 | 54.34 | 2,365 | 45.66 |
Burt | WA | 3,325 | 62.06 | 2,033 | 37.94 |
Calare | NSW | 996 | 50.38 | 981 | 49.62 |
Calwell | VIC | 2,639 | 69.12 | 1,179 | 30.88 |
Canberra | ACT | 1,105 | 76.31 | 343 | 23.69 |
Canning | WA | 1,619 | 47.16 | 1,814 | 52.84 |
Capricornia | QLD | 1,207 | 46.07 | 1,413 | 53.93 |
Casey | VIC | 2,129 | 55.10 | 1,735 | 44.90 |
Chifley | NSW | 2,327 | 65.92 | 1,203 | 34.08 |
Chisholm | VIC | 2,623 | 59.59 | 1,779 | 40.41 |
Clark | TAS | 1,757 | 70.11 | 749 | 29.89 |
Cook | NSW | 1,398 | 50.04 | 1,396 | 49.96 |
Cooper | VIC | 3,895 | 77.16 | 1,153 | 22.84 |
Corangamite | VIC | 2,252 | 65.11 | 1,207 | 34.89 |
Corio | VIC | 2,366 | 63.64 | 1,352 | 36.36 |
Cowan | WA | 3,184 | 62.50 | 1,910 | 37.50 |
Cowper | NSW | 1,044 | 47.52 | 1,153 | 52.48 |
Cunningham | NSW | 1,732 | 66.44 | 875 | 33.56 |
Curtin | WA | 2,298 | 53.89 | 1,966 | 46.11 |
Dawson | QLD | 1,024 | 43.67 | 1,321 | 56.33 |
Deakin | VIC | 2,541 | 57.75 | 1,859 | 42.25 |
Dickson | QLD | 2,087 | 61.78 | 1,291 | 38.22 |
Dobell | NSW | 1,838 | 58.74 | 1,291 | 41.26 |
Dunkley | VIC | 2,042 | 58.11 | 1,472 | 41.89 |
Durack | WA | 1,411 | 41.25 | 2,010 | 58.75 |
Eden-Monaro | NSW | 801 | 59.42 | 547 | 40.58 |
Fadden | QLD | 1,807 | 53.97 | 1,541 | 46.03 |
Fairfax | QLD | 1,618 | 51.74 | 1,509 | 48.26 |
Farrer | NSW | 440 | 44.94 | 539 | 55.06 |
Fenner | ACT | 1,326 | 71.18 | 537 | 28.82 |
Fisher | QLD | 1,569 | 49.48 | 1,602 | 50.52 |
Flinders | VIC | 1,556 | 50.57 | 1,521 | 49.43 |
Flynn | QLD | 1,194 | 43.51 | 1,550 | 56.49 |
Forde | QLD | 2,406 | 56.43 | 1,858 | 43.57 |
Forrest | WA | 1,593 | 50.89 | 1,537 | 49.11 |
Fowler | NSW | 2,061 | 66.08 | 1,058 | 33.92 |
Franklin | TAS | 1,758 | 70.38 | 740 | 29.62 |
Fraser | VIC | 3,017 | 70.29 | 1,275 | 29.71 |
Fremantle | WA | 2,946 | 63.95 | 1,661 | 36.05 |
Gellibrand | VIC | 2,364 | 67.35 | 1,146 | 32.65 |
Gilmore | NSW | 1,196 | 61.43 | 751 | 38.57 |
Gippsland | VIC | 692 | 42.87 | 922 | 57.13 |
Goldstein | VIC | 2,068 | 54.84 | 1,703 | 45.16 |
Gorton | VIC | 2,257 | 64.80 | 1,226 | 35.20 |
Grayndler | NSW | 3,393 | 78.93 | 906 | 21.07 |
Greenway | NSW | 2,214 | 61.76 | 1,371 | 38.24 |
Grey | SA | 1,402 | 52.59 | 1,264 | 47.41 |
Griffith | QLD | 3,066 | 66.81 | 1,523 | 33.19 |
Groom | QLD | 865 | 43.19 | 1,138 | 56.81 |
Hasluck | WA | 3,331 | 63.84 | 1,887 | 36.16 |
Hawke | VIC | 1,887 | 60.77 | 1,218 | 39.23 |
Herbert | QLD | 830 | 42.65 | 1,116 | 57.35 |
Hindmarsh | SA | 2,602 | 65.59 | 1,365 | 34.41 |
Hinkler | QLD | 770 | 45.13 | 936 | 54.87 |
Holt | VIC | 2,719 | 65.27 | 1,447 | 34.73 |
Hotham | VIC | 3,350 | 66.76 | 1,668 | 33.24 |
Hughes | NSW | 2,024 | 59.20 | 1,395 | 40.80 |
Hume | NSW | 1,366 | 44.93 | 1,674 | 55.07 |
Hunter | NSW | 1,811 | 60.47 | 1,184 | 39.53 |
Indi | VIC | 999 | 52.09 | 919 | 47.91 |
Isaacs | VIC | 2,757 | 65.04 | 1,482 | 34.96 |
Jagajaga | VIC | 2,761 | 63.65 | 1,577 | 36.35 |
Kennedy | QLD | 1,154 | 46.87 | 1,308 | 53.13 |
Kingsford Smith | NSW | 2,055 | 65.84 | 1,066 | 34.16 |
Kingston | SA | 2,604 | 70.36 | 1,097 | 29.64 |
Kooyong | VIC | 2,605 | 55.66 | 2,075 | 44.34 |
La Trobe | VIC | 2,193 | 53.10 | 1,937 | 46.90 |
Lalor | VIC | 2,002 | 66.96 | 988 | 33.04 |
Leichhardt | QLD | 977 | 59.07 | 677 | 40.93 |
Lilley | QLD | 2,541 | 66.31 | 1,291 | 33.69 |
Lindsay | NSW | 1,501 | 49.83 | 1,511 | 50.17 |
Lingiari | NT | 681 | 61.97 | 418 | 38.03 |
Longman | QLD | 1,737 | 52.93 | 1,545 | 47.07 |
Lyne | NSW | 1,447 | 51.08 | 1,386 | 48.92 |
Lyons | TAS | 2,174 | 64.24 | 1,210 | 35.76 |
Macarthur | NSW | 2,115 | 64.31 | 1,174 | 35.69 |
Mackellar | NSW | 1,581 | 54.00 | 1,347 | 46.00 |
Macnamara | VIC | 3,605 | 64.13 | 2,016 | 35.87 |
Macquarie | NSW | 1,500 | 56.78 | 1,142 | 43.22 |
Makin | SA | 2,742 | 64.99 | 1,477 | 35.01 |
Mallee | VIC | 822 | 44.05 | 1,044 | 55.95 |
Maranoa | QLD | 718 | 30.14 | 1,664 | 69.86 |
Maribyrnong | VIC | 2,913 | 68.24 | 1,356 | 31.76 |
Mayo | SA | 2,404 | 60.39 | 1,577 | 39.61 |
McEwen | VIC | 2,649 | 58.07 | 1,913 | 41.93 |
McMahon | NSW | 2,599 | 62.00 | 1,593 | 38.00 |
McPherson | QLD | 1,110 | 51.27 | 1,055 | 48.73 |
Melbourne | VIC | 5,244 | 72.02 | 2,037 | 27.98 |
Menzies | VIC | 2,335 | 56.63 | 1,788 | 43.37 |
Mitchell | NSW | 1,656 | 49.82 | 1,668 | 50.18 |
Monash | VIC | 1,476 | 57.75 | 1,080 | 42.25 |
Moncrieff | QLD | 1,548 | 48.60 | 1,637 | 51.40 |
Moore | WA | 2,279 | 57.09 | 1,713 | 42.91 |
Moreton | QLD | 2,683 | 67.14 | 1,313 | 32.86 |
New England | NSW | 814 | 39.82 | 1,230 | 60.18 |
Newcastle | NSW | 2,265 | 68.18 | 1,057 | 31.82 |
Nicholls | VIC | 1,153 | 49.68 | 1,168 | 50.32 |
O'Connor | WA | 1,416 | 38.89 | 2,225 | 61.11 |
Oxley | QLD | 2,439 | 69.41 | 1,075 | 30.59 |
Page | NSW | 1,078 | 50.71 | 1,048 | 49.29 |
Parkes | NSW | 1,097 | 44.67 | 1,359 | 55.33 |
Parramatta | NSW | 2,418 | 63.78 | 1,373 | 36.22 |
Paterson | NSW | 1,764 | 64.05 | 990 | 35.95 |
Pearce | WA | 2,400 | 57.21 | 1,795 | 42.79 |
Perth | WA | 3,964 | 65.42 | 2,095 | 34.58 |
Petrie | QLD | 2,246 | 57.43 | 1,665 | 42.57 |
Rankin | QLD | 1,988 | 65.92 | 1,028 | 34.08 |
Reid | NSW | 2,221 | 63.84 | 1,258 | 36.16 |
Richmond | NSW | 1,138 | 67.18 | 556 | 32.82 |
Riverina | NSW | 790 | 41.98 | 1,092 | 58.02 |
Robertson | NSW | 1,621 | 57.02 | 1,222 | 42.98 |
Ryan | QLD | 2,366 | 64.66 | 1,293 | 35.34 |
Scullin | VIC | 2,149 | 63.30 | 1,246 | 36.70 |
Shortland | NSW | 2,184 | 65.27 | 1,162 | 34.73 |
Solomon | NT | 341 | 48.30 | 365 | 51.70 |
Spence | SA | 2,748 | 63.30 | 1,593 | 36.70 |
Sturt | SA | 2,658 | 62.47 | 1,597 | 37.53 |
Swan | WA | 3,421 | 64.50 | 1,883 | 35.50 |
Sydney | NSW | 4,205 | 73.78 | 1,494 | 26.22 |
Tangney | WA | 2,474 | 61.87 | 1,525 | 38.13 |
Wannon | VIC | 1,202 | 51.41 | 1,136 | 48.59 |
Warringah | NSW | 2,286 | 59.76 | 1,539 | 40.24 |
Watson | NSW | 2,634 | 68.84 | 1,192 | 31.16 |
Wentworth | NSW | 2,060 | 61.57 | 1,286 | 38.43 |
Werriwa | NSW | 1,627 | 60.62 | 1,057 | 39.38 |
Whitlam | NSW | 1,506 | 59.71 | 1,016 | 40.29 |
Wide Bay | QLD | 1,147 | 47.18 | 1,284 | 52.82 |
Wills | VIC | 4,849 | 81.47 | 1,103 | 18.53 |
Wright | QLD | 2,424 | 49.77 | 2,446 | 50.23 |
Provisional votes
This table provides the number and percentage of current national two party preferred (TPP) results for provisional votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Provisional votes | Provisional % | Provisional votes | Provisional % | ||
Adelaide | SA | 578 | 74.68 | 196 | 25.32 |
Aston | VIC | 33 | 38.82 | 52 | 61.18 |
Ballarat | VIC | 62 | 71.26 | 25 | 28.74 |
Banks | NSW | 63 | 58.33 | 45 | 41.67 |
Barker | SA | 125 | 43.71 | 161 | 56.29 |
Barton | NSW | 78 | 78.79 | 21 | 21.21 |
Bass | TAS | 148 | 64.63 | 81 | 35.37 |
Bean | ACT | 199 | 69.34 | 88 | 30.66 |
Bendigo | VIC | 75 | 61.98 | 46 | 38.02 |
Bennelong | NSW | 84 | 67.74 | 40 | 32.26 |
Berowra | NSW | 52 | 56.52 | 40 | 43.48 |
Blair | QLD | 230 | 57.93 | 167 | 42.07 |
Blaxland | NSW | 85 | 68.00 | 40 | 32.00 |
Bonner | QLD | 115 | 61.83 | 71 | 38.17 |
Boothby | SA | 346 | 68.65 | 158 | 31.35 |
Bowman | QLD | 72 | 48.00 | 78 | 52.00 |
Braddon | TAS | 106 | 64.24 | 59 | 35.76 |
Bradfield | NSW | 37 | 38.14 | 60 | 61.86 |
Brand | WA | 63 | 67.74 | 30 | 32.26 |
Brisbane | QLD | 246 | 69.30 | 109 | 30.70 |
Bruce | VIC | 68 | 68.69 | 31 | 31.31 |
Bullwinkel | WA | 69 | 54.76 | 57 | 45.24 |
Burt | WA | 78 | 67.83 | 37 | 32.17 |
Calare | NSW | 33 | 41.25 | 47 | 58.75 |
Calwell | VIC | 91 | 71.09 | 37 | 28.91 |
Canberra | ACT | 275 | 80.41 | 67 | 19.59 |
Canning | WA | 29 | 45.31 | 35 | 54.69 |
Capricornia | QLD | 72 | 41.62 | 101 | 58.38 |
Casey | VIC | 72 | 51.43 | 68 | 48.57 |
Chifley | NSW | 41 | 70.69 | 17 | 29.31 |
Chisholm | VIC | 69 | 60.00 | 46 | 40.00 |
Clark | TAS | 143 | 73.33 | 52 | 26.67 |
Cook | NSW | 58 | 41.43 | 82 | 58.57 |
Cooper | VIC | 167 | 88.83 | 21 | 11.17 |
Corangamite | VIC | 50 | 72.46 | 19 | 27.54 |
Corio | VIC | 52 | 61.18 | 33 | 38.82 |
Cowan | WA | 79 | 60.31 | 52 | 39.69 |
Cowper | NSW | 38 | 51.35 | 36 | 48.65 |
Cunningham | NSW | 89 | 72.36 | 34 | 27.64 |
Curtin | WA | 126 | 58.88 | 88 | 41.12 |
Dawson | QLD | 84 | 43.75 | 108 | 56.25 |
Deakin | VIC | 68 | 53.97 | 58 | 46.03 |
Dickson | QLD | 126 | 60.00 | 84 | 40.00 |
Dobell | NSW | 73 | 60.33 | 48 | 39.67 |
Dunkley | VIC | 64 | 58.72 | 45 | 41.28 |
Durack | WA | 32 | 40.00 | 48 | 60.00 |
Eden-Monaro | NSW | 45 | 46.88 | 51 | 53.13 |
Fadden | QLD | 187 | 55.49 | 150 | 44.51 |
Fairfax | QLD | 117 | 54.67 | 97 | 45.33 |
Farrer | NSW | 23 | 37.70 | 38 | 62.30 |
Fenner | ACT | 251 | 74.04 | 88 | 25.96 |
Fisher | QLD | 93 | 48.95 | 97 | 51.05 |
Flinders | VIC | 26 | 41.94 | 36 | 58.06 |
Flynn | QLD | 99 | 44.59 | 123 | 55.41 |
Forde | QLD | 191 | 60.83 | 123 | 39.17 |
Forrest | WA | 44 | 50.57 | 43 | 49.43 |
Fowler | NSW | 50 | 69.44 | 22 | 30.56 |
Franklin | TAS | 105 | 68.18 | 49 | 31.82 |
Fraser | VIC | 134 | 75.28 | 44 | 24.72 |
Fremantle | WA | 93 | 71.54 | 37 | 28.46 |
Gellibrand | VIC | 98 | 72.59 | 37 | 27.41 |
Gilmore | NSW | 81 | 68.07 | 38 | 31.93 |
Gippsland | VIC | 36 | 40.45 | 53 | 59.55 |
Goldstein | VIC | 87 | 53.37 | 76 | 46.63 |
Gorton | VIC | 88 | 63.31 | 51 | 36.69 |
Grayndler | NSW | 167 | 88.83 | 21 | 11.17 |
Greenway | NSW | 54 | 77.14 | 16 | 22.86 |
Grey | SA | 133 | 44.04 | 169 | 55.96 |
Griffith | QLD | 209 | 72.07 | 81 | 27.93 |
Groom | QLD | 76 | 37.44 | 127 | 62.56 |
Hasluck | WA | 57 | 61.96 | 35 | 38.04 |
Hawke | VIC | 51 | 63.75 | 29 | 36.25 |
Herbert | QLD | 116 | 44.27 | 146 | 55.73 |
Hindmarsh | SA | 325 | 69.89 | 140 | 30.11 |
Hinkler | QLD | 59 | 44.36 | 74 | 55.64 |
Holt | VIC | 82 | 75.23 | 27 | 24.77 |
Hotham | VIC | 70 | 70.71 | 29 | 29.29 |
Hughes | NSW | 54 | 53.47 | 47 | 46.53 |
Hume | NSW | 35 | 37.63 | 58 | 62.37 |
Hunter | NSW | 63 | 64.95 | 34 | 35.05 |
Indi | VIC | 41 | 61.19 | 26 | 38.81 |
Isaacs | VIC | 65 | 73.86 | 23 | 26.14 |
Jagajaga | VIC | 100 | 64.94 | 54 | 35.06 |
Kennedy | QLD | 114 | 51.58 | 107 | 48.42 |
Kingsford Smith | NSW | 68 | 61.82 | 42 | 38.18 |
Kingston | SA | 295 | 73.02 | 109 | 26.98 |
Kooyong | VIC | 119 | 61.03 | 76 | 38.97 |
La Trobe | VIC | 38 | 52.78 | 34 | 47.22 |
Lalor | VIC | 58 | 73.42 | 21 | 26.58 |
Leichhardt | QLD | 127 | 67.20 | 62 | 32.80 |
Lilley | QLD | 204 | 71.33 | 82 | 28.67 |
Lindsay | NSW | 48 | 45.28 | 58 | 54.72 |
Lingiari | NT | 41 | 59.42 | 28 | 40.58 |
Longman | QLD | 142 | 59.66 | 96 | 40.34 |
Lyne | NSW | 43 | 56.58 | 33 | 43.42 |
Lyons | TAS | 164 | 60.07 | 109 | 39.93 |
Macarthur | NSW | 59 | 65.56 | 31 | 34.44 |
Mackellar | NSW | 39 | 46.99 | 44 | 53.01 |
Macnamara | VIC | 82 | 63.08 | 48 | 36.92 |
