2025 Federal Election
Two party preferred by division by vote type
Ordinary votes
This table provides the number and percentage of current national two party preferred (TPP) results for ordinary votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Ordinary votes | Ordinary % | Ordinary votes | Ordinary % | ||
Adelaide | SA | 59,758 | 69.68 | 26,000 | 30.32 |
Aston | VIC | 45,380 | 54.23 | 38,303 | 45.77 |
Ballarat | VIC | 50,595 | 60.56 | 32,946 | 39.44 |
Banks | NSW | 43,080 | 52.60 | 38,822 | 47.40 |
Barker | SA | 33,339 | 36.53 | 57,923 | 63.47 |
Barton | NSW | 54,996 | 66.45 | 27,763 | 33.55 |
Bass | TAS | 33,395 | 59.07 | 23,144 | 40.93 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 13,210 | 46.96 | 14,923 | 53.04 |
Bennelong | NSW | 52,712 | 59.80 | 35,433 | 40.20 |
Berowra | NSW | 46,205 | 49.09 | 47,925 | 50.91 |
Blair | QLD | 49,442 | 56.22 | 38,502 | 43.78 |
Blaxland | NSW | 49,917 | 72.95 | 18,512 | 27.05 |
Bonner | QLD | 40,310 | 56.32 | 31,258 | 43.68 |
Boothby | SA | 56,354 | 61.54 | 35,212 | 38.46 |
Bowman | QLD | 40,092 | 47.67 | 44,017 | 52.33 |
Braddon | TAS | 37,012 | 57.15 | 27,753 | 42.85 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 47,150 | 68.58 | 21,606 | 31.42 |
Brisbane | QLD | 182 | 47.03 | 205 | 52.97 |
Bruce | VIC | 52,982 | 65.89 | 27,433 | 34.11 |
Bullwinkel | WA | 39,468 | 50.14 | 39,244 | 49.86 |
Burt | WA | 51,523 | 66.04 | 26,492 | 33.96 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 43,559 | 64.81 | 23,650 | 35.19 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 35,834 | 44.29 | 45,065 | 55.71 |
Capricornia | QLD | 31,988 | 45.97 | 37,594 | 54.03 |
Casey | VIC | 40,395 | 48.28 | 43,272 | 51.72 |
Chifley | NSW | 53,385 | 70.95 | 21,854 | 29.05 |
Chisholm | VIC | 45,735 | 56.17 | 35,689 | 43.83 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 38,729 | 42.88 | 51,596 | 57.12 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 45,136 | 59.20 | 31,101 | 40.80 |
Corio | VIC | 54,185 | 63.81 | 30,728 | 36.19 |
Cowan | WA | 46,459 | 63.95 | 26,185 | 36.05 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 67,930 | 68.01 | 31,958 | 31.99 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 31,436 | 37.93 | 51,446 | 62.07 |
Deakin | VIC | 45,723 | 54.58 | 38,049 | 45.42 |
Dickson | QLD | 45,036 | 56.89 | 34,128 | 43.11 |
Dobell | NSW | 51,603 | 59.83 | 34,642 | 40.17 |
Dunkley | VIC | 46,069 | 57.46 | 34,103 | 42.54 |
Durack | WA | 27,182 | 40.56 | 39,829 | 59.44 |
Eden-Monaro | NSW | 51,581 | 56.98 | 38,940 | 43.02 |
Fadden | QLD | 36,517 | 42.73 | 48,947 | 57.27 |
Fairfax | QLD | 40,839 | 46.92 | 46,200 | 53.08 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 57,512 | 70.01 | 24,633 | 29.99 |
Fisher | QLD | 40,481 | 43.37 | 52,849 | 56.63 |
Flinders | VIC | 40,725 | 46.56 | 46,739 | 53.44 |
Flynn | QLD | 21,221 | 40.69 | 30,936 | 59.31 |
Forde | QLD | 39,425 | 51.88 | 36,561 | 48.12 |
Forrest | WA | 40,319 | 47.72 | 44,165 | 52.28 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 54,098 | 65.50 | 28,496 | 34.50 |
Gilmore | NSW | 51,791 | 55.20 | 42,038 | 44.80 |
Gippsland | VIC | 27,744 | 30.11 | 64,394 | 69.89 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 49,521 | 60.65 | 32,134 | 39.35 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 53,634 | 64.12 | 30,008 | 35.88 |
Grey | SA | 40,237 | 45.67 | 47,869 | 54.33 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 49,514 | 67.56 | 23,774 | 32.44 |
Hawke | VIC | 43,696 | 58.01 | 31,628 | 41.99 |
Herbert | QLD | 29,288 | 36.98 | 49,916 | 63.02 |
Hindmarsh | SA | 59,228 | 66.50 | 29,843 | 33.50 |
Hinkler | QLD | 38,534 | 43.83 | 49,391 | 56.17 |
Holt | VIC | 47,890 | 64.95 | 25,842 | 35.05 |
Hotham | VIC | 54,513 | 67.94 | 25,721 | 32.06 |
Hughes | NSW | 44,894 | 53.00 | 39,816 | 47.00 |
Hume | NSW | 35,313 | 42.08 | 48,613 | 57.92 |
Hunter | NSW | 56,559 | 59.26 | 38,887 | 40.74 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 52,682 | 65.16 | 28,169 | 34.84 |
Jagajaga | VIC | 54,342 | 63.27 | 31,545 | 36.73 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 55,888 | 67.74 | 26,617 | 32.26 |
Kingston | SA | 64,405 | 71.36 | 25,849 | 28.64 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 35,693 | 48.29 | 38,214 | 51.71 |
Lalor | VIC | 49,433 | 63.26 | 28,708 | 36.74 |
Leichhardt | QLD | 45,155 | 57.28 | 33,681 | 42.72 |
Lilley | QLD | 50,587 | 65.40 | 26,759 | 34.60 |
Lindsay | NSW | 38,970 | 47.00 | 43,939 | 53.00 |
Lingiari | NT | 22,270 | 58.47 | 15,818 | 41.53 |
Longman | QLD | 47,152 | 50.30 | 46,584 | 49.70 |
Lyne | NSW | 37,430 | 39.57 | 57,169 | 60.43 |
Lyons | TAS | 36,795 | 61.54 | 23,000 | 38.46 |
Macarthur | NSW | 52,602 | 65.97 | 27,132 | 34.03 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 43,876 | 65.50 | 23,108 | 34.50 |
Macquarie | NSW | 54,065 | 58.02 | 39,111 | 41.98 |
Makin | SA | 48,544 | 64.67 | 26,524 | 35.33 |
Mallee | VIC | 26,835 | 30.35 | 61,574 | 69.65 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 51,696 | 63.00 | 30,360 | 37.00 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 41,087 | 55.64 | 32,762 | 44.36 |
McMahon | NSW | 47,627 | 59.70 | 32,151 | 40.30 |
McPherson | QLD | 34,740 | 45.45 | 41,701 | 54.55 |
Melbourne | VIC | 0 | 0.00 | 0 | 0.00 |
Menzies | VIC | 41,296 | 51.98 | 38,146 | 48.02 |
Mitchell | NSW | 40,990 | 46.12 | 47,888 | 53.88 |
Monash | VIC | 36,650 | 44.80 | 45,150 | 55.20 |
Moncrieff | QLD | 31,183 | 40.89 | 45,076 | 59.11 |
Moore | WA | 46,058 | 53.23 | 40,465 | 46.77 |
Moreton | QLD | 46,405 | 67.33 | 22,518 | 32.67 |
New England | NSW | 32,644 | 32.74 | 67,056 | 67.26 |
Newcastle | NSW | 64,106 | 70.55 | 26,765 | 29.45 |
Nicholls | VIC | 30,958 | 34.40 | 59,034 | 65.60 |
O'Connor | WA | 28,534 | 36.14 | 50,425 | 63.86 |
Oxley | QLD | 55,048 | 70.20 | 23,366 | 29.80 |
Page | NSW | 37,362 | 40.45 | 55,014 | 59.55 |
Parkes | NSW | 33,555 | 37.48 | 55,965 | 62.52 |
Parramatta | NSW | 48,049 | 63.50 | 27,617 | 36.50 |
Paterson | NSW | 53,189 | 56.88 | 40,314 | 43.12 |
Pearce | WA | 44,292 | 57.05 | 33,351 | 42.95 |
Perth | WA | 52,555 | 67.62 | 25,164 | 32.38 |
Petrie | QLD | 46,148 | 51.95 | 42,676 | 48.05 |
Rankin | QLD | 44,009 | 66.72 | 21,947 | 33.28 |
Reid | NSW | 50,247 | 62.53 | 30,113 | 37.47 |
Richmond | NSW | 54,393 | 60.20 | 35,961 | 39.80 |
Riverina | NSW | 34,078 | 37.09 | 57,812 | 62.91 |
Robertson | NSW | 50,390 | 59.96 | 33,648 | 40.04 |
Ryan | QLD | 0 | 0.00 | 0 | 0.00 |
Scullin | VIC | 44,081 | 63.25 | 25,615 | 36.75 |
Shortland | NSW | 54,107 | 61.46 | 33,926 | 38.54 |
Solomon | NT | 26,690 | 52.16 | 24,484 | 47.84 |
Spence | SA | 58,316 | 65.39 | 30,871 | 34.61 |
Sturt | SA | 51,640 | 57.31 | 38,469 | 42.69 |
Swan | WA | 49,015 | 64.72 | 26,719 | 35.28 |
Sydney | NSW | 0 | 0.00 | 0 | 0.00 |
Tangney | WA | 49,723 | 56.29 | 38,614 | 43.71 |
Wannon | VIC | 0 | 0.00 | 0 | 0.00 |
Warringah | NSW | 0 | 0.00 | 0 | 0.00 |
Watson | NSW | 49,623 | 74.13 | 17,322 | 25.87 |
Wentworth | NSW | 0 | 0.00 | 0 | 0.00 |
Werriwa | NSW | 39,159 | 56.11 | 30,631 | 43.89 |
Whitlam | NSW | 53,081 | 56.24 | 41,300 | 43.76 |
Wide Bay | QLD | 34,296 | 42.15 | 47,064 | 57.85 |
Wills | VIC | 0 | 0.00 | 0 | 0.00 |
Wright | QLD | 34,729 | 41.14 | 49,690 | 58.86 |
Absent votes
This table provides the number and percentage of current national two party preferred (TPP) results for absent votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Absent votes | Absent % | Absent votes | Absent % | ||
Adelaide | SA | 0 | 0.00 | 0 | 0.00 |
Aston | VIC | 0 | 0.00 | 0 | 0.00 |
Ballarat | VIC | 0 | 0.00 | 0 | 0.00 |
Banks | NSW | 0 | 0.00 | 0 | 0.00 |
Barker | SA | 0 | 0.00 | 0 | 0.00 |
Barton | NSW | 0 | 0.00 | 0 | 0.00 |
Bass | TAS | 0 | 0.00 | 0 | 0.00 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 0 | 0.00 | 0 | 0.00 |
Bennelong | NSW | 0 | 0.00 | 0 | 0.00 |
Berowra | NSW | 0 | 0.00 | 0 | 0.00 |
Blair | QLD | 0 | 0.00 | 0 | 0.00 |
Blaxland | NSW | 0 | 0.00 | 0 | 0.00 |
Bonner | QLD | 0 | 0.00 | 0 | 0.00 |
Boothby | SA | 0 | 0.00 | 0 | 0.00 |
Bowman | QLD | 0 | 0.00 | 0 | 0.00 |
Braddon | TAS | 0 | 0.00 | 0 | 0.00 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 0 | 0.00 | 0 | 0.00 |
Brisbane | QLD | 0 | 0.00 | 0 | 0.00 |
Bruce | VIC | 0 | 0.00 | 0 | 0.00 |
Bullwinkel | WA | 0 | 0.00 | 0 | 0.00 |
Burt | WA | 0 | 0.00 | 0 | 0.00 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 0 | 0.00 | 0 | 0.00 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 0 | 0.00 | 0 | 0.00 |
Capricornia | QLD | 0 | 0.00 | 0 | 0.00 |
Casey | VIC | 0 | 0.00 | 0 | 0.00 |
Chifley | NSW | 0 | 0.00 | 0 | 0.00 |
Chisholm | VIC | 0 | 0.00 | 0 | 0.00 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 0 | 0.00 | 0 | 0.00 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 0 | 0.00 | 0 | 0.00 |
Corio | VIC | 0 | 0.00 | 0 | 0.00 |
Cowan | WA | 0 | 0.00 | 0 | 0.00 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 0 | 0.00 | 0 | 0.00 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 0 | 0.00 | 0 | 0.00 |
Deakin | VIC | 0 | 0.00 | 0 | 0.00 |
Dickson | QLD | 0 | 0.00 | 0 | 0.00 |
Dobell | NSW | 0 | 0.00 | 0 | 0.00 |
Dunkley | VIC | 0 | 0.00 | 0 | 0.00 |
Durack | WA | 0 | 0.00 | 0 | 0.00 |
Eden-Monaro | NSW | 0 | 0.00 | 0 | 0.00 |
Fadden | QLD | 0 | 0.00 | 0 | 0.00 |
Fairfax | QLD | 0 | 0.00 | 0 | 0.00 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 0 | 0.00 | 0 | 0.00 |
Fisher | QLD | 0 | 0.00 | 0 | 0.00 |
Flinders | VIC | 0 | 0.00 | 0 | 0.00 |
Flynn | QLD | 0 | 0.00 | 0 | 0.00 |
Forde | QLD | 0 | 0.00 | 0 | 0.00 |
Forrest | WA | 0 | 0.00 | 0 | 0.00 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 0 | 0.00 | 0 | 0.00 |
Gilmore | NSW | 0 | 0.00 | 0 | 0.00 |
Gippsland | VIC | 0 | 0.00 | 0 | 0.00 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 0 | 0.00 | 0 | 0.00 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 0 | 0.00 | 0 | 0.00 |
Grey | SA | 0 | 0.00 | 0 | 0.00 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 0 | 0.00 | 0 | 0.00 |
Hawke | VIC | 0 | 0.00 | 0 | 0.00 |
Herbert | QLD | 0 | 0.00 | 0 | 0.00 |
Hindmarsh | SA | 0 | 0.00 | 0 | 0.00 |
Hinkler | QLD | 0 | 0.00 | 0 | 0.00 |
Holt | VIC | 0 | 0.00 | 0 | 0.00 |
Hotham | VIC | 0 | 0.00 | 0 | 0.00 |
Hughes | NSW | 0 | 0.00 | 0 | 0.00 |
Hume | NSW | 0 | 0.00 | 0 | 0.00 |
Hunter | NSW | 0 | 0.00 | 0 | 0.00 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 0 | 0.00 | 0 | 0.00 |
Jagajaga | VIC | 0 | 0.00 | 0 | 0.00 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 0 | 0.00 | 0 | 0.00 |
Kingston | SA | 0 | 0.00 | 0 | 0.00 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 0 | 0.00 | 0 | 0.00 |
Lalor | VIC | 0 | 0.00 | 0 | 0.00 |
Leichhardt | QLD | 0 | 0.00 | 0 | 0.00 |
Lilley | QLD | 0 | 0.00 | 0 | 0.00 |
Lindsay | NSW | 0 | 0.00 | 0 | 0.00 |
Lingiari | NT | 0 | 0.00 | 0 | 0.00 |
Longman | QLD | 0 | 0.00 | 0 | 0.00 |
Lyne | NSW | 0 | 0.00 | 0 | 0.00 |
Lyons | TAS | 0 | 0.00 | 0 | 0.00 |
Macarthur | NSW | 0 | 0.00 | 0 | 0.00 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 0 | 0.00 | 0 | 0.00 |
Macquarie | NSW | 0 | 0.00 | 0 | 0.00 |
Makin | SA | 0 | 0.00 | 0 | 0.00 |
Mallee | VIC | 0 | 0.00 | 0 | 0.00 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 0 | 0.00 | 0 | 0.00 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 0 | 0.00 | 0 | 0.00 |
McMahon | NSW | 0 | 0.00 | 0 | 0.00 |
McPherson | QLD | 0 | 0.00 | 0 | 0.00 |
Melbourne | VIC | 0 | 0.00 | 0 | 0.00 |
Menzies | VIC | 0 | 0.00 | 0 | 0.00 |
Mitchell | NSW | 0 | 0.00 | 0 | 0.00 |
Monash | VIC | 0 | 0.00 | 0 | 0.00 |
Moncrieff | QLD | 0 | 0.00 | 0 | 0.00 |
Moore | WA | 0 | 0.00 | 0 | 0.00 |
Moreton | QLD | 0 | 0.00 | 0 | 0.00 |
New England | NSW | 0 | 0.00 | 0 | 0.00 |
Newcastle | NSW | 0 | 0.00 | 0 | 0.00 |
Nicholls | VIC | 0 | 0.00 | 0 | 0.00 |
O'Connor | WA | 0 | 0.00 | 0 | 0.00 |
Oxley | QLD | 0 | 0.00 | 0 | 0.00 |
Page | NSW | 0 | 0.00 | 0 | 0.00 |
Parkes | NSW | 0 | 0.00 | 0 | 0.00 |
Parramatta | NSW | 0 | 0.00 | 0 | 0.00 |
Paterson | NSW | 0 | 0.00 | 0 | 0.00 |
Pearce | WA | 0 | 0.00 | 0 | 0.00 |
Perth | WA | 0 | 0.00 | 0 | 0.00 |
Petrie | QLD | 0 | 0.00 | 0 | 0.00 |
Rankin | QLD | 0 | 0.00 | 0 | 0.00 |
Reid | NSW | 0 | 0.00 | 0 | 0.00 |
Richmond | NSW | 0 | 0.00 | 0 | 0.00 |
Riverina | NSW | 0 | 0.00 | 0 | 0.00 |
Robertson | NSW | 0 | 0.00 | 0 | 0.00 |
Ryan | QLD | 0 | 0.00 | 0 | 0.00 |
Scullin | VIC | 0 | 0.00 | 0 | 0.00 |
Shortland | NSW | 0 | 0.00 | 0 | 0.00 |
Solomon | NT | 0 | 0.00 | 0 | 0.00 |
Spence | SA | 0 | 0.00 | 0 | 0.00 |
Sturt | SA | 0 | 0.00 | 0 | 0.00 |
Swan | WA | 0 | 0.00 | 0 | 0.00 |
Sydney | NSW | 0 | 0.00 | 0 | 0.00 |
Tangney | WA | 0 | 0.00 | 0 | 0.00 |
Wannon | VIC | 0 | 0.00 | 0 | 0.00 |
Warringah | NSW | 0 | 0.00 | 0 | 0.00 |
Watson | NSW | 0 | 0.00 | 0 | 0.00 |
Wentworth | NSW | 0 | 0.00 | 0 | 0.00 |
Werriwa | NSW | 0 | 0.00 | 0 | 0.00 |
Whitlam | NSW | 0 | 0.00 | 0 | 0.00 |
Wide Bay | QLD | 0 | 0.00 | 0 | 0.00 |
Wills | VIC | 0 | 0.00 | 0 | 0.00 |
Wright | QLD | 0 | 0.00 | 0 | 0.00 |
Provisional votes
This table provides the number and percentage of current national two party preferred (TPP) results for provisional votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Provisional votes | Provisional % | Provisional votes | Provisional % | ||
Adelaide | SA | 0 | 0.00 | 0 | 0.00 |
Aston | VIC | 0 | 0.00 | 0 | 0.00 |
Ballarat | VIC | 0 | 0.00 | 0 | 0.00 |
Banks | NSW | 0 | 0.00 | 0 | 0.00 |
Barker | SA | 0 | 0.00 | 0 | 0.00 |
Barton | NSW | 0 | 0.00 | 0 | 0.00 |
Bass | TAS | 0 | 0.00 | 0 | 0.00 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 0 | 0.00 | 0 | 0.00 |
Bennelong | NSW | 0 | 0.00 | 0 | 0.00 |
Berowra | NSW | 0 | 0.00 | 0 | 0.00 |
Blair | QLD | 0 | 0.00 | 0 | 0.00 |
Blaxland | NSW | 0 | 0.00 | 0 | 0.00 |
Bonner | QLD | 0 | 0.00 | 0 | 0.00 |
Boothby | SA | 0 | 0.00 | 0 | 0.00 |
Bowman | QLD | 0 | 0.00 | 0 | 0.00 |
Braddon | TAS | 0 | 0.00 | 0 | 0.00 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 0 | 0.00 | 0 | 0.00 |
Brisbane | QLD | 0 | 0.00 | 0 | 0.00 |
Bruce | VIC | 0 | 0.00 | 0 | 0.00 |
Bullwinkel | WA | 0 | 0.00 | 0 | 0.00 |
Burt | WA | 0 | 0.00 | 0 | 0.00 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 0 | 0.00 | 0 | 0.00 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 0 | 0.00 | 0 | 0.00 |
Capricornia | QLD | 0 | 0.00 | 0 | 0.00 |
Casey | VIC | 0 | 0.00 | 0 | 0.00 |
Chifley | NSW | 0 | 0.00 | 0 | 0.00 |
Chisholm | VIC | 0 | 0.00 | 0 | 0.00 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 0 | 0.00 | 0 | 0.00 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 0 | 0.00 | 0 | 0.00 |
Corio | VIC | 0 | 0.00 | 0 | 0.00 |
Cowan | WA | 0 | 0.00 | 0 | 0.00 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 0 | 0.00 | 0 | 0.00 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 0 | 0.00 | 0 | 0.00 |
Deakin | VIC | 0 | 0.00 | 0 | 0.00 |
Dickson | QLD | 0 | 0.00 | 0 | 0.00 |
Dobell | NSW | 0 | 0.00 | 0 | 0.00 |
Dunkley | VIC | 0 | 0.00 | 0 | 0.00 |
Durack | WA | 0 | 0.00 | 0 | 0.00 |
Eden-Monaro | NSW | 0 | 0.00 | 0 | 0.00 |
Fadden | QLD | 0 | 0.00 | 0 | 0.00 |
Fairfax | QLD | 0 | 0.00 | 0 | 0.00 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 0 | 0.00 | 0 | 0.00 |
Fisher | QLD | 0 | 0.00 | 0 | 0.00 |
Flinders | VIC | 0 | 0.00 | 0 | 0.00 |
Flynn | QLD | 0 | 0.00 | 0 | 0.00 |
Forde | QLD | 0 | 0.00 | 0 | 0.00 |
Forrest | WA | 0 | 0.00 | 0 | 0.00 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 0 | 0.00 | 0 | 0.00 |
Gilmore | NSW | 0 | 0.00 | 0 | 0.00 |
Gippsland | VIC | 0 | 0.00 | 0 | 0.00 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 0 | 0.00 | 0 | 0.00 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 0 | 0.00 | 0 | 0.00 |
Grey | SA | 0 | 0.00 | 0 | 0.00 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 0 | 0.00 | 0 | 0.00 |
Hawke | VIC | 0 | 0.00 | 0 | 0.00 |
Herbert | QLD | 0 | 0.00 | 0 | 0.00 |
Hindmarsh | SA | 0 | 0.00 | 0 | 0.00 |
Hinkler | QLD | 0 | 0.00 | 0 | 0.00 |
Holt | VIC | 0 | 0.00 | 0 | 0.00 |
Hotham | VIC | 0 | 0.00 | 0 | 0.00 |
Hughes | NSW | 0 | 0.00 | 0 | 0.00 |
Hume | NSW | 0 | 0.00 | 0 | 0.00 |
Hunter | NSW | 0 | 0.00 | 0 | 0.00 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 0 | 0.00 | 0 | 0.00 |
Jagajaga | VIC | 0 | 0.00 | 0 | 0.00 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 0 | 0.00 | 0 | 0.00 |
Kingston | SA | 0 | 0.00 | 0 | 0.00 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 0 | 0.00 | 0 | 0.00 |
Lalor | VIC | 0 | 0.00 | 0 | 0.00 |
Leichhardt | QLD | 0 | 0.00 | 0 | 0.00 |
Lilley | QLD | 0 | 0.00 | 0 | 0.00 |
Lindsay | NSW | 0 | 0.00 | 0 | 0.00 |
Lingiari | NT | 0 | 0.00 | 0 | 0.00 |
Longman | QLD | 0 | 0.00 | 0 | 0.00 |
Lyne | NSW | 0 | 0.00 | 0 | 0.00 |
Lyons | TAS | 0 | 0.00 | 0 | 0.00 |
Macarthur | NSW | 0 | 0.00 | 0 | 0.00 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 0 | 0.00 | 0 | 0.00 |
Macquarie | NSW | 0 | 0.00 | 0 | 0.00 |
Makin | SA | 0 | 0.00 | 0 | 0.00 |
Mallee | VIC | 0 | 0.00 | 0 | 0.00 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 0 | 0.00 | 0 | 0.00 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 0 | 0.00 | 0 | 0.00 |
McMahon | NSW | 0 | 0.00 | 0 | 0.00 |
McPherson | QLD | 0 | 0.00 | 0 | 0.00 |
Melbourne | VIC | 0 | 0.00 | 0 | 0.00 |
Menzies | VIC | 0 | 0.00 | 0 | 0.00 |
Mitchell | NSW | 0 | 0.00 | 0 | 0.00 |
Monash | VIC | 0 | 0.00 | 0 | 0.00 |
Moncrieff | QLD | 0 | 0.00 | 0 | 0.00 |
Moore | WA | 0 | 0.00 | 0 | 0.00 |
Moreton | QLD | 0 | 0.00 | 0 | 0.00 |
