2025 Federal Election
Two party preferred by division by vote type
Ordinary votes
This table provides the number and percentage of current national two party preferred (TPP) results for ordinary votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Ordinary votes | Ordinary % | Ordinary votes | Ordinary % | ||
Adelaide | SA | 61,511 | 69.88 | 26,516 | 30.12 |
Aston | VIC | 45,301 | 54.42 | 37,948 | 45.58 |
Ballarat | VIC | 50,752 | 60.78 | 32,749 | 39.22 |
Banks | NSW | 42,933 | 52.57 | 38,742 | 47.43 |
Barker | SA | 33,757 | 36.96 | 57,583 | 63.04 |
Barton | NSW | 55,115 | 66.48 | 27,793 | 33.52 |
Bass | TAS | 33,931 | 58.84 | 23,731 | 41.16 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 44,998 | 51.38 | 42,585 | 48.62 |
Bennelong | NSW | 52,673 | 59.91 | 35,252 | 40.09 |
Berowra | NSW | 46,216 | 49.17 | 47,778 | 50.83 |
Blair | QLD | 49,429 | 56.38 | 38,245 | 43.62 |
Blaxland | NSW | 50,799 | 73.99 | 17,857 | 26.01 |
Bonner | QLD | 40,624 | 56.42 | 31,382 | 43.58 |
Boothby | SA | 56,460 | 61.54 | 35,289 | 38.46 |
Bowman | QLD | 40,251 | 47.86 | 43,855 | 52.14 |
Braddon | TAS | 37,328 | 57.28 | 27,834 | 42.72 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 50,919 | 67.29 | 24,753 | 32.71 |
Brisbane | QLD | 47,435 | 60.94 | 30,410 | 39.06 |
Bruce | VIC | 52,985 | 66.26 | 26,976 | 33.74 |
Bullwinkel | WA | 39,515 | 50.37 | 38,938 | 49.63 |
Burt | WA | 52,385 | 66.34 | 26,584 | 33.66 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 42,643 | 65.03 | 22,930 | 34.97 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 35,372 | 43.37 | 46,185 | 56.63 |
Capricornia | QLD | 36,273 | 44.83 | 44,632 | 55.17 |
Casey | VIC | 40,365 | 48.30 | 43,210 | 51.70 |
Chifley | NSW | 52,523 | 70.55 | 21,927 | 29.45 |
Chisholm | VIC | 46,520 | 56.99 | 35,110 | 43.01 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 38,774 | 42.87 | 51,674 | 57.13 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 45,228 | 59.36 | 30,968 | 40.64 |
Corio | VIC | 54,499 | 63.87 | 30,827 | 36.13 |
Cowan | WA | 49,058 | 63.86 | 27,760 | 36.14 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 67,709 | 67.92 | 31,979 | 32.08 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 31,694 | 38.10 | 51,503 | 61.90 |
Deakin | VIC | 45,614 | 54.53 | 38,029 | 45.47 |
Dickson | QLD | 45,146 | 56.98 | 34,081 | 43.02 |
Dobell | NSW | 51,576 | 59.71 | 34,796 | 40.29 |
Dunkley | VIC | 46,584 | 58.18 | 33,480 | 41.82 |
Durack | WA | 28,651 | 40.94 | 41,326 | 59.06 |
Eden-Monaro | NSW | 52,304 | 57.60 | 38,501 | 42.40 |
Fadden | QLD | 36,901 | 42.96 | 49,001 | 57.04 |
Fairfax | QLD | 41,310 | 47.10 | 46,403 | 52.90 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 59,991 | 72.60 | 22,643 | 27.40 |
Fisher | QLD | 41,393 | 44.31 | 52,024 | 55.69 |
Flinders | VIC | 0 | 0.00 | 0 | 0.00 |
Flynn | QLD | 32,839 | 42.11 | 45,143 | 57.89 |
Forde | QLD | 40,207 | 52.00 | 37,112 | 48.00 |
Forrest | WA | 39,995 | 47.67 | 43,902 | 52.33 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 54,399 | 65.66 | 28,453 | 34.34 |
Gilmore | NSW | 51,491 | 55.16 | 41,862 | 44.84 |
Gippsland | VIC | 27,581 | 29.99 | 64,382 | 70.01 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 50,810 | 61.08 | 32,379 | 38.92 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 54,210 | 63.21 | 31,550 | 36.79 |
Grey | SA | 39,577 | 45.22 | 47,942 | 54.78 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 49,819 | 66.89 | 24,662 | 33.11 |
Hawke | VIC | 43,771 | 58.13 | 31,527 | 41.87 |
Herbert | QLD | 29,557 | 36.90 | 50,535 | 63.10 |
Hindmarsh | SA | 59,512 | 67.04 | 29,258 | 32.96 |
Hinkler | QLD | 38,469 | 43.84 | 49,278 | 56.16 |
Holt | VIC | 48,202 | 65.18 | 25,746 | 34.82 |
Hotham | VIC | 54,567 | 67.87 | 25,829 | 32.13 |
Hughes | NSW | 44,704 | 53.11 | 39,470 | 46.89 |
Hume | NSW | 34,887 | 42.17 | 47,834 | 57.83 |
Hunter | NSW | 0 | 0.00 | 0 | 0.00 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 52,937 | 65.05 | 28,442 | 34.95 |
Jagajaga | VIC | 54,624 | 63.57 | 31,310 | 36.43 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 55,990 | 67.78 | 26,620 | 32.22 |
Kingston | SA | 64,111 | 71.29 | 25,821 | 28.71 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 36,680 | 48.78 | 38,512 | 51.22 |
Lalor | VIC | 49,954 | 63.38 | 28,857 | 36.62 |
Leichhardt | QLD | 44,673 | 56.83 | 33,932 | 43.17 |
Lilley | QLD | 51,208 | 65.41 | 27,077 | 34.59 |
Lindsay | NSW | 38,791 | 47.07 | 43,626 | 52.93 |
Lingiari | NT | 23,823 | 58.99 | 16,564 | 41.01 |
Longman | QLD | 47,118 | 50.42 | 46,331 | 49.58 |
Lyne | NSW | 37,539 | 39.88 | 56,596 | 60.12 |
Lyons | TAS | 37,725 | 61.73 | 23,386 | 38.27 |
Macarthur | NSW | 52,382 | 66.38 | 26,529 | 33.62 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 43,812 | 65.37 | 23,213 | 34.63 |
Macquarie | NSW | 54,156 | 58.18 | 38,933 | 41.82 |
Makin | SA | 55,374 | 65.48 | 29,198 | 34.52 |
Mallee | VIC | 29,627 | 30.41 | 67,806 | 69.59 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 51,919 | 63.05 | 30,426 | 36.95 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 41,210 | 55.79 | 32,654 | 44.21 |
McMahon | NSW | 47,875 | 59.40 | 32,721 | 40.60 |
McPherson | QLD | 34,670 | 45.69 | 41,210 | 54.31 |
Melbourne | VIC | 0 | 0.00 | 0 | 0.00 |
Menzies | VIC | 41,591 | 52.22 | 38,056 | 47.78 |
Mitchell | NSW | 41,553 | 46.86 | 47,127 | 53.14 |
Monash | VIC | 37,405 | 46.13 | 43,680 | 53.87 |
Moncrieff | QLD | 31,365 | 41.27 | 44,634 | 58.73 |
Moore | WA | 46,112 | 53.40 | 40,244 | 46.60 |
Moreton | QLD | 46,571 | 67.21 | 22,721 | 32.79 |
New England | NSW | 33,059 | 32.73 | 67,943 | 67.27 |
Newcastle | NSW | 65,612 | 71.28 | 26,430 | 28.72 |
Nicholls | VIC | 30,869 | 34.45 | 58,729 | 65.55 |
O'Connor | WA | 30,325 | 37.03 | 51,569 | 62.97 |
Oxley | QLD | 55,059 | 70.22 | 23,345 | 29.78 |
Page | NSW | 37,558 | 40.48 | 55,227 | 59.52 |
Parkes | NSW | 33,825 | 37.27 | 56,939 | 62.73 |
Parramatta | NSW | 48,433 | 63.48 | 27,867 | 36.52 |
Paterson | NSW | 52,682 | 56.69 | 40,250 | 43.31 |
Pearce | WA | 43,921 | 56.54 | 33,764 | 43.46 |
Perth | WA | 52,570 | 67.27 | 25,576 | 32.73 |
Petrie | QLD | 46,262 | 51.88 | 42,906 | 48.12 |
Rankin | QLD | 43,524 | 66.45 | 21,977 | 33.55 |
Reid | NSW | 50,263 | 62.36 | 30,338 | 37.64 |
Richmond | NSW | 54,524 | 60.28 | 35,929 | 39.72 |
Riverina | NSW | 33,885 | 36.93 | 57,870 | 63.07 |
Robertson | NSW | 50,336 | 59.83 | 33,792 | 40.17 |
Ryan | QLD | 0 | 0.00 | 0 | 0.00 |
Scullin | VIC | 44,818 | 64.44 | 24,737 | 35.56 |
Shortland | NSW | 55,357 | 61.41 | 34,789 | 38.59 |
Solomon | NT | 26,468 | 51.19 | 25,233 | 48.81 |
Spence | SA | 58,327 | 65.70 | 30,456 | 34.30 |
Sturt | SA | 51,841 | 57.27 | 38,686 | 42.73 |
Swan | WA | 49,010 | 64.65 | 26,795 | 35.35 |
Sydney | NSW | 0 | 0.00 | 0 | 0.00 |
Tangney | WA | 50,779 | 57.15 | 38,080 | 42.85 |
Wannon | VIC | 0 | 0.00 | 0 | 0.00 |
Warringah | NSW | 0 | 0.00 | 0 | 0.00 |
Watson | NSW | 0 | 0.00 | 0 | 0.00 |
Wentworth | NSW | 0 | 0.00 | 0 | 0.00 |
Werriwa | NSW | 40,205 | 56.20 | 31,338 | 43.80 |
Whitlam | NSW | 52,991 | 56.56 | 40,706 | 43.44 |
Wide Bay | QLD | 35,600 | 43.50 | 46,236 | 56.50 |
Wills | VIC | 0 | 0.00 | 0 | 0.00 |
Wright | QLD | 34,971 | 41.38 | 49,550 | 58.62 |
Absent votes
This table provides the number and percentage of current national two party preferred (TPP) results for absent votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Absent votes | Absent % | Absent votes | Absent % | ||
Adelaide | SA | 3,952 | 69.32 | 1,749 | 30.68 |
Aston | VIC | 1,861 | 60.11 | 1,235 | 39.89 |
Ballarat | VIC | 1,522 | 63.05 | 892 | 36.95 |
Banks | NSW | 1,899 | 60.34 | 1,248 | 39.66 |
Barker | SA | 1,076 | 44.28 | 1,354 | 55.72 |
Barton | NSW | 2,637 | 66.26 | 1,343 | 33.74 |
Bass | TAS | 894 | 56.83 | 679 | 43.17 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 1,273 | 58.18 | 915 | 41.82 |
Bennelong | NSW | 1,969 | 61.07 | 1,255 | 38.93 |
Berowra | NSW | 1,630 | 51.66 | 1,525 | 48.34 |
Blair | QLD | 1,666 | 56.09 | 1,304 | 43.91 |
Blaxland | NSW | 2,275 | 66.25 | 1,159 | 33.75 |
Bonner | QLD | 2,129 | 58.60 | 1,504 | 41.40 |
Boothby | SA | 2,817 | 63.99 | 1,585 | 36.01 |
Bowman | QLD | 1,299 | 54.06 | 1,104 | 45.94 |
Braddon | TAS | 658 | 58.23 | 472 | 41.77 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 2,526 | 63.95 | 1,424 | 36.05 |
Brisbane | QLD | 3,236 | 62.60 | 1,933 | 37.40 |
Bruce | VIC | 2,786 | 66.25 | 1,419 | 33.75 |
Bullwinkel | WA | 2,815 | 54.34 | 2,365 | 45.66 |
Burt | WA | 3,325 | 62.06 | 2,033 | 37.94 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 2,639 | 69.10 | 1,180 | 30.90 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 1,619 | 47.16 | 1,814 | 52.84 |
Capricornia | QLD | 1,202 | 45.88 | 1,418 | 54.12 |
Casey | VIC | 2,086 | 53.96 | 1,780 | 46.04 |
Chifley | NSW | 2,327 | 65.92 | 1,203 | 34.08 |
Chisholm | VIC | 2,620 | 59.50 | 1,783 | 40.50 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 1,398 | 50.04 | 1,396 | 49.96 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 2,252 | 65.09 | 1,208 | 34.91 |
Corio | VIC | 2,366 | 63.64 | 1,352 | 36.36 |
Cowan | WA | 3,184 | 62.50 | 1,910 | 37.50 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 1,732 | 66.44 | 875 | 33.56 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 1,026 | 43.75 | 1,319 | 56.25 |
Deakin | VIC | 2,546 | 57.84 | 1,856 | 42.16 |
Dickson | QLD | 2,088 | 61.81 | 1,290 | 38.19 |
Dobell | NSW | 1,838 | 58.74 | 1,291 | 41.26 |
Dunkley | VIC | 2,042 | 58.11 | 1,472 | 41.89 |
Durack | WA | 1,410 | 41.26 | 2,007 | 58.74 |
Eden-Monaro | NSW | 780 | 57.82 | 569 | 42.18 |
Fadden | QLD | 1,803 | 53.85 | 1,545 | 46.15 |
Fairfax | QLD | 1,628 | 52.06 | 1,499 | 47.94 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 1,326 | 71.18 | 537 | 28.82 |
Fisher | QLD | 1,569 | 49.48 | 1,602 | 50.52 |
Flinders | VIC | 0 | 0.00 | 0 | 0.00 |
Flynn | QLD | 1,193 | 43.52 | 1,548 | 56.48 |
Forde | QLD | 2,401 | 56.31 | 1,863 | 43.69 |
Forrest | WA | 1,593 | 50.89 | 1,537 | 49.11 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 2,364 | 67.35 | 1,146 | 32.65 |
Gilmore | NSW | 1,206 | 61.94 | 741 | 38.06 |
Gippsland | VIC | 692 | 42.87 | 922 | 57.13 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 2,263 | 64.92 | 1,223 | 35.08 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 2,214 | 61.76 | 1,371 | 38.24 |
Grey | SA | 1,402 | 52.59 | 1,264 | 47.41 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 3,331 | 63.84 | 1,887 | 36.16 |
Hawke | VIC | 1,887 | 60.77 | 1,218 | 39.23 |
Herbert | QLD | 830 | 42.59 | 1,119 | 57.41 |
Hindmarsh | SA | 2,603 | 65.62 | 1,364 | 34.38 |
Hinkler | QLD | 772 | 45.25 | 934 | 54.75 |
Holt | VIC | 2,719 | 65.27 | 1,447 | 34.73 |
Hotham | VIC | 3,350 | 66.76 | 1,668 | 33.24 |
Hughes | NSW | 2,013 | 58.86 | 1,407 | 41.14 |
Hume | NSW | 1,367 | 44.95 | 1,674 | 55.05 |
Hunter | NSW | 0 | 0.00 | 0 | 0.00 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 2,757 | 65.04 | 1,482 | 34.96 |
Jagajaga | VIC | 2,757 | 63.55 | 1,581 | 36.45 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 2,055 | 65.84 | 1,066 | 34.16 |
Kingston | SA | 2,604 | 70.36 | 1,097 | 29.64 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 2,193 | 53.10 | 1,937 | 46.90 |
Lalor | VIC | 2,003 | 66.99 | 987 | 33.01 |
Leichhardt | QLD | 976 | 59.01 | 678 | 40.99 |
Lilley | QLD | 2,541 | 66.31 | 1,291 | 33.69 |
Lindsay | NSW | 1,522 | 50.53 | 1,490 | 49.47 |
Lingiari | NT | 681 | 61.97 | 418 | 38.03 |
Longman | QLD | 1,737 | 52.93 | 1,545 | 47.07 |
Lyne | NSW | 1,446 | 51.02 | 1,388 | 48.98 |
Lyons | TAS | 2,175 | 64.24 | 1,211 | 35.76 |
Macarthur | NSW | 2,116 | 64.34 | 1,173 | 35.66 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 3,605 | 64.13 | 2,016 | 35.87 |
Macquarie | NSW | 1,499 | 56.74 | 1,143 | 43.26 |
Makin | SA | 2,752 | 65.23 | 1,467 | 34.77 |
Mallee | VIC | 819 | 43.89 | 1,047 | 56.11 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 2,913 | 68.24 | 1,356 | 31.76 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 2,651 | 58.11 | 1,911 | 41.89 |
McMahon | NSW | 2,599 | 62.00 | 1,593 | 38.00 |
McPherson | QLD | 1,112 | 51.36 | 1,053 | 48.64 |
Melbourne | VIC | 0 | 0.00 | 0 | 0.00 |
Menzies | VIC | 2,335 | 56.63 | 1,788 | 43.37 |
Mitchell | NSW | 1,656 | 49.82 | 1,668 | 50.18 |
Monash | VIC | 1,472 | 57.59 | 1,084 | 42.41 |
Moncrieff | QLD | 1,548 | 48.60 | 1,637 | 51.40 |
Moore | WA | 2,279 | 57.10 | 1,712 | 42.90 |
Moreton | QLD | 2,683 | 67.14 | 1,313 | 32.86 |
New England | NSW | 814 | 39.82 | 1,230 | 60.18 |
Newcastle | NSW | 2,264 | 68.15 | 1,058 | 31.85 |
Nicholls | VIC | 1,157 | 49.85 | 1,164 | 50.15 |
O'Connor | WA | 1,399 | 38.42 | 2,242 | 61.58 |
Oxley | QLD | 2,453 | 69.77 | 1,063 | 30.23 |
Page | NSW | 1,076 | 50.54 | 1,053 | 49.46 |
Parkes | NSW | 1,061 | 43.17 | 1,397 | 56.83 |
Parramatta | NSW | 2,405 | 63.46 | 1,385 | 36.54 |
Paterson | NSW | 1,743 | 63.29 | 1,011 | 36.71 |
Pearce | WA | 2,417 | 57.62 | 1,778 | 42.38 |
Perth | WA | 3,964 | 65.42 | 2,095 | 34.58 |
Petrie | QLD | 2,175 | 55.61 | 1,736 | 44.39 |
Rankin | QLD | 1,988 | 65.92 | 1,028 | 34.08 |
Reid | NSW | 2,221 | 63.84 | 1,258 | 36.16 |
Richmond | NSW | 1,142 | 67.41 | 552 | 32.59 |
Riverina | NSW | 785 | 41.69 | 1,098 | 58.31 |
Robertson | NSW | 1,618 | 56.91 | 1,225 | 43.09 |
Ryan | QLD | 0 | 0.00 | 0 | 0.00 |
Scullin | VIC | 2,151 | 63.36 | 1,244 | 36.64 |
Shortland | NSW | 2,184 | 65.27 | 1,162 | 34.73 |
Solomon | NT | 341 | 48.30 | 365 | 51.70 |
Spence | SA | 2,755 | 63.46 | 1,586 | 36.54 |
Sturt | SA | 2,659 | 62.46 | 1,598 | 37.54 |
Swan | WA | 3,421 | 64.50 | 1,883 | 35.50 |
Sydney | NSW | 0 | 0.00 | 0 | 0.00 |
Tangney | WA | 2,474 | 61.87 | 1,525 | 38.13 |
Wannon | VIC | 0 | 0.00 | 0 | 0.00 |
Warringah | NSW | 0 | 0.00 | 0 | 0.00 |
Watson | NSW | 0 | 0.00 | 0 | 0.00 |
Wentworth | NSW | 0 | 0.00 | 0 | 0.00 |
Werriwa | NSW | 1,625 | 60.52 | 1,060 | 39.48 |
Whitlam | NSW | 1,481 | 58.68 | 1,043 | 41.32 |
Wide Bay | QLD | 1,191 | 48.81 | 1,249 | 51.19 |
Wills | VIC | 0 | 0.00 | 0 | 0.00 |
Wright | QLD | 2,386 | 48.99 | 2,484 | 51.01 |
Provisional votes
This table provides the number and percentage of current national two party preferred (TPP) results for provisional votes only by division.
This table is sortable by selecting column headers.
Notes:
- TPP is a count of House of Representatives votes for the two major parties - Australian Labor Party and Liberal/National Coalition - without taking into account preferences for other parties.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are not final.
Division | State | Australian Labor Party | Liberal/National Coalition | ||
---|---|---|---|---|---|
Provisional votes | Provisional % | Provisional votes | Provisional % | ||
Adelaide | SA | 579 | 74.81 | 195 | 25.19 |
Aston | VIC | 33 | 38.82 | 52 | 61.18 |
Ballarat | VIC | 62 | 71.26 | 25 | 28.74 |
Banks | NSW | 63 | 58.33 | 45 | 41.67 |
Barker | SA | 125 | 43.55 | 162 | 56.45 |
Barton | NSW | 78 | 78.79 | 21 | 21.21 |
Bass | TAS | 148 | 64.63 | 81 | 35.37 |
Bean | ACT | 0 | 0.00 | 0 | 0.00 |
Bendigo | VIC | 75 | 61.98 | 46 | 38.02 |
Bennelong | NSW | 84 | 67.74 | 40 | 32.26 |
Berowra | NSW | 52 | 56.52 | 40 | 43.48 |
Blair | QLD | 230 | 57.93 | 167 | 42.07 |
Blaxland | NSW | 85 | 68.00 | 40 | 32.00 |
Bonner | QLD | 115 | 61.83 | 71 | 38.17 |
Boothby | SA | 346 | 68.65 | 158 | 31.35 |
Bowman | QLD | 72 | 48.00 | 78 | 52.00 |
Braddon | TAS | 106 | 64.24 | 59 | 35.76 |
Bradfield | NSW | 0 | 0.00 | 0 | 0.00 |
Brand | WA | 63 | 67.74 | 30 | 32.26 |
Brisbane | QLD | 246 | 69.30 | 109 | 30.70 |
Bruce | VIC | 68 | 68.69 | 31 | 31.31 |
Bullwinkel | WA | 69 | 54.76 | 57 | 45.24 |
Burt | WA | 78 | 67.83 | 37 | 32.17 |
Calare | NSW | 0 | 0.00 | 0 | 0.00 |
Calwell | VIC | 91 | 71.09 | 37 | 28.91 |
Canberra | ACT | 0 | 0.00 | 0 | 0.00 |
Canning | WA | 29 | 45.31 | 35 | 54.69 |
Capricornia | QLD | 72 | 41.62 | 101 | 58.38 |
Casey | VIC | 72 | 51.43 | 68 | 48.57 |
Chifley | NSW | 40 | 68.97 | 18 | 31.03 |
Chisholm | VIC | 69 | 60.00 | 46 | 40.00 |
Clark | TAS | 0 | 0.00 | 0 | 0.00 |
Cook | NSW | 58 | 41.43 | 82 | 58.57 |
Cooper | VIC | 0 | 0.00 | 0 | 0.00 |
Corangamite | VIC | 50 | 72.46 | 19 | 27.54 |
Corio | VIC | 52 | 61.18 | 33 | 38.82 |
Cowan | WA | 79 | 60.31 | 52 | 39.69 |
Cowper | NSW | 0 | 0.00 | 0 | 0.00 |
Cunningham | NSW | 89 | 72.36 | 34 | 27.64 |
Curtin | WA | 0 | 0.00 | 0 | 0.00 |
Dawson | QLD | 84 | 43.75 | 108 | 56.25 |
Deakin | VIC | 67 | 53.17 | 59 | 46.83 |
Dickson | QLD | 126 | 60.00 | 84 | 40.00 |
Dobell | NSW | 73 | 60.33 | 48 | 39.67 |
Dunkley | VIC | 64 | 58.72 | 45 | 41.28 |
Durack | WA | 33 | 41.25 | 47 | 58.75 |
Eden-Monaro | NSW | 45 | 46.88 | 51 | 53.13 |
Fadden | QLD | 187 | 55.49 | 150 | 44.51 |
Fairfax | QLD | 116 | 54.21 | 98 | 45.79 |
Farrer | NSW | 0 | 0.00 | 0 | 0.00 |
Fenner | ACT | 251 | 74.04 | 88 | 25.96 |
Fisher | QLD | 95 | 50.00 | 95 | 50.00 |
Flinders | VIC | 0 | 0.00 | 0 | 0.00 |
Flynn | QLD | 99 | 44.59 | 123 | 55.41 |
Forde | QLD | 190 | 60.51 | 124 | 39.49 |
Forrest | WA | 44 | 50.57 | 43 | 49.43 |
Fowler | NSW | 0 | 0.00 | 0 | 0.00 |
Franklin | TAS | 0 | 0.00 | 0 | 0.00 |
Fraser | VIC | 0 | 0.00 | 0 | 0.00 |
Fremantle | WA | 0 | 0.00 | 0 | 0.00 |
Gellibrand | VIC | 98 | 72.59 | 37 | 27.41 |
Gilmore | NSW | 81 | 68.07 | 38 | 31.93 |
Gippsland | VIC | 36 | 40.45 | 53 | 59.55 |
Goldstein | VIC | 0 | 0.00 | 0 | 0.00 |
Gorton | VIC | 89 | 63.57 | 51 | 36.43 |
Grayndler | NSW | 0 | 0.00 | 0 | 0.00 |
Greenway | NSW | 55 | 78.57 | 15 | 21.43 |
Grey | SA | 134 | 44.37 | 168 | 55.63 |
Griffith | QLD | 0 | 0.00 | 0 | 0.00 |
Groom | QLD | 0 | 0.00 | 0 | 0.00 |
Hasluck | WA | 57 | 61.96 | 35 | 38.04 |
Hawke | VIC | 51 | 63.75 | 29 | 36.25 |
Herbert | QLD | 116 | 44.27 | 146 | 55.73 |
Hindmarsh | SA | 325 | 69.89 | 140 | 30.11 |
Hinkler | QLD | 59 | 44.36 | 74 | 55.64 |
Holt | VIC | 82 | 75.23 | 27 | 24.77 |
Hotham | VIC | 70 | 70.71 | 29 | 29.29 |
Hughes | NSW | 53 | 52.48 | 48 | 47.52 |
Hume | NSW | 35 | 37.63 | 58 | 62.37 |
Hunter | NSW | 0 | 0.00 | 0 | 0.00 |
Indi | VIC | 0 | 0.00 | 0 | 0.00 |
Isaacs | VIC | 65 | 73.86 | 23 | 26.14 |
Jagajaga | VIC | 100 | 64.94 | 54 | 35.06 |
Kennedy | QLD | 0 | 0.00 | 0 | 0.00 |
Kingsford Smith | NSW | 68 | 61.82 | 42 | 38.18 |
Kingston | SA | 294 | 72.77 | 110 | 27.23 |
Kooyong | VIC | 0 | 0.00 | 0 | 0.00 |
La Trobe | VIC | 38 | 52.78 | 34 | 47.22 |
Lalor | VIC | 58 | 73.42 | 21 | 26.58 |
Leichhardt | QLD | 127 | 67.20 | 62 | 32.80 |
Lilley | QLD | 204 | 71.33 | 82 | 28.67 |
Lindsay | NSW | 48 | 45.28 | 58 | 54.72 |
Lingiari | NT | 41 | 59.42 | 28 | 40.58 |
Longman | QLD | 142 | 59.66 | 96 | 40.34 |
Lyne | NSW | 43 | 56.58 | 33 | 43.42 |
Lyons | TAS | 163 | 59.71 | 110 | 40.29 |
Macarthur | NSW | 59 | 65.56 | 31 | 34.44 |
Mackellar | NSW | 0 | 0.00 | 0 | 0.00 |
Macnamara | VIC | 82 | 63.08 | 48 | 36.92 |
Macquarie | NSW | 90 | 58.06 | 65 | 41.94 |
Makin | SA | 304 | 68.01 | 143 | 31.99 |
Mallee | VIC | 23 | 40.35 | 34 | 59.65 |
Maranoa | QLD | 0 | 0.00 | 0 | 0.00 |
Maribyrnong | VIC | 101 | 73.19 | 37 | 26.81 |
Mayo | SA | 0 | 0.00 | 0 | 0.00 |
McEwen | VIC | 79 | 56.43 | 61 | 43.57 |
McMahon | NSW | 39 | 61.90 | 24 | 38.10 |
McPherson | QLD | 104 | 50.24 | 103 | 49.76 |
